Schedule:
| Game | Date | Away Team (Rank) | Away Score | Home Team (Rank) | Home Score | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-08-28 | Stony Brook (167) | 0 | San Diego State (132) | 42 | Final | W | 42 |
| 2 | 2025-09-06 | San Diego State (132) | 13 | Washington State (70) | 36 | Final | L | -23 |
| 3 | 2025-09-20 | California (56) | 0 | San Diego State (65) | 34 | Final | W | 34 |
| 4 | 2025-09-27 | San Diego State (55) | 6 | Northern Illinois (111) | 3 | Final | W | 3 |
| 5 | 2025-10-03 | Colorado State (132) | 24 | San Diego State (48) | 45 | Final | W | 21 |
| 6 | 2025-10-11 | San Diego State (43) | 44 | Nevada (143) | 10 | Final | W | 34 |
| 7 | 2025-10-25 | San Diego State (40) | 23 | Fresno State (87) | 0 | Final | W | 23 |
| 8 | 2025-11-01 | Wyoming (100) | 7 | San Diego State (35) | 24 | Final | W | 17 |
| 9 | 2025-11-08 | San Diego State (38) | 6 | Hawaii (80) | 38 | Final | L | -32 |
| 10 | 2025-11-15 | Boise State (54) | 7 | San Diego State (55) | 17 | Final | W | 10 |
| 11 | 2025-11-22 | San Jose State (124) | 3 | San Diego State (61) | 25 | Final | W | 22 |
| 12 | 2025-11-28 | San Diego State (50) | 17 | New Mexico (51) | 23 | Final/2OT | L | -6 |
