First time here? Click here to understand the methodology used by the AMSTS Computer Rankings.
During the season, view the live rankings, which update every 15 minutes while a game is going on, by clicking here
Historic rankings are available here.
Live Rankings as of (2025-12-07):
During the season, view the live rankings, which update every 15 minutes while a game is going on, by clicking here
Historic rankings are available here.
Live Rankings as of (2025-12-07):
| Overall Rank | Team | Record | Overall Rating | Last Week | Difference | Win Rating | Win Rank | Points Rating | Points Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Dakota State | 12-0 | -0.0241358 | 1 | 0 | -1.21244 | 1 | 1.50882 | 1 | |
| 2 | Lehigh | 12-0 | -0.246352 | 2 | 0 | -3.56082 | 2 | -13.5557 | 6 | |
| 3 | Tarleton State | 11-1 | -0.269057 | 3 | 0 | -6.96486 | 3 | -4.70065 | 2 | |
| 4 | Montana State | 10-2 | -0.317934 | 4 | 0 | -8.1695 | 4 | -5.75367 | 3 | |
| 5 | Montana | 11-1 | -0.40293 | 5 | 0 | -8.38157 | 5 | -13.7698 | 7 | |
| 6 | Villanova | 10-2 | -0.490842 | 6 | 0 | -10.0941 | 6 | -17.1558 | 15 | |
| 7 | Stephen F. Austin | 10-2 | -0.500728 | 7 | 0 | -11.9194 | 8 | -12.1729 | 5 | |
| 8 | Tennessee Tech | 11-2 | -0.546079 | 8 | 0 | -12.1459 | 9 | -16.0778 | 9 | |
| 9 | South Dakota State | 9-4 | -0.548465 | 9 | 0 | -12.4611 | 13 | -15.2869 | 8 | |
| 10 | Yale | 8-2 | -0.548677 | 10 | 0 | -11.8288 | 7 | -17.3856 | 16 | |
| 11 | North Dakota | 8-5 | -0.552253 | 11 | 0 | -14.2555 | 18 | -9.78043 | 4 | |
| 12 | Harvard | 9-2 | -0.562518 | 12 | 0 | -12.4069 | 12 | -16.9055 | 14 | |
| 13 | Rhode Island | 11-2 | -0.576032 | 13 | 0 | -12.2793 | 11 | -18.71 | 21 | |
| 14 | Abilene Christian | 8-4 | -0.599234 | 14 | 0 | -13.0091 | 14 | -18.6909 | 20 | |
| 15 | Mercer | 9-2 | -0.607175 | 15 | 0 | -13.9817 | 17 | -16.31 | 10 | |
| 16 | South Dakota | 9-4 | -0.618782 | 16 | 0 | -12.2054 | 10 | -23.335 | 28 | |
| 17 | Illinois State | 9-4 | -0.630903 | 17 | 0 | -13.2501 | 15 | -21.1455 | 25 | |
| 18 | Youngstown State | 8-4 | -0.63676 | 18 | 0 | -14.3168 | 19 | -18.242 | 17 | |
| 19 | UC-Davis | 8-3 | -0.650719 | 19 | 0 | -13.6028 | 16 | -22.0183 | 27 | |
| 20 | Southeastern Louisiana | 9-4 | -0.674873 | 20 | 0 | -15.9962 | 24 | -16.6318 | 12 | |
| 21 | Alabama State | 10-2 | -0.689203 | 21 | 0 | -15.1348 | 20 | -20.9307 | 24 | |
| 22 | Southern Illinois | 7-5 | -0.697086 | 22 | 0 | -16.698 | 30 | -16.6034 | 11 | |
| 23 | Monmouth | 9-3 | -0.70192 | 23 | 0 | -15.793 | 22 | -20.0718 | 22 | |
| 24 | UTRGV | 9-3 | -0.723264 | 24 | 0 | -17.4864 | 31 | -16.6968 | 13 | |
| 25 | Dartmouth | 7-3 | -0.74479 | 25 | 0 | -15.7539 | 21 | -24.595 | 33 | |
| 26 | Austin Peay | 7-5 | -0.746107 | 26 | 0 | -17.6278 | 32 | -18.5739 | 19 | |
| 27 | Lafayette | 8-4 | -0.746589 | 27 | 0 | -16.0693 | 25 | -23.7431 | 31 | |
| 28 | West Georgia | 8-3 | -0.750301 | 28 | 0 | -16.1209 | 26 | -23.9541 | 32 | |
| 29 | New Hampshire | 8-5 | -0.757756 | 29 | 0 | -16.4918 | 28 | -23.5001 | 30 | |
| 30 | Jackson State | 9-2 | -0.758767 | 30 | 0 | -15.9267 | 23 | -25.4601 | 36 | |
| 31 | Idaho State | 6-6 | -0.766221 | 31 | 0 | -18.3307 | 38 | -18.3269 | 18 | |
| 32 | Lamar | 8-4 | -0.768379 | 32 | 0 | -16.1586 | 27 | -25.6836 | 37 | |
| 33 | Southern Utah | 7-5 | -0.785787 | 33 | 0 | -17.9149 | 34 | -21.6985 | 26 | |
| 34 | Sacramento State | 7-5 | -0.803048 | 34 | 0 | -18.8477 | 40 | -20.4035 | 23 | |
| 35 | Prairie View A&M | 9-3 | -0.804037 | 35 | 0 | -17.984 | 35 | -23.342 | 29 | |
| 36 | South Carolina State | 9-3 | -0.811475 | 36 | 0 | -16.5095 | 29 | -28.9487 | 55 | |
| 37 | Penn | 6-4 | -0.83982 | 37 | 0 | -17.6414 | 33 | -28.1359 | 49 | |
| 38 | Presbyterian | 10-2 | -0.845109 | 38 | 0 | -17.9899 | 36 | -27.5331 | 45 | |
| 39 | Northern Arizona | 7-5 | -0.84559 | 39 | 0 | -18.7689 | 39 | -25.0234 | 35 | |
| 40 | Tennessee-Martin | 6-6 | -0.87688 | 40 | 0 | -19.1486 | 42 | -26.9833 | 43 | |
| 41 | Gardner-Webb | 7-5 | -0.895109 | 41 | 0 | -19.0024 | 41 | -29.3323 | 57 | |
| 42 | Sacred Heart | 8-4 | -0.902844 | 42 | 0 | -18.225 | 37 | -32.6793 | 72 | |
| 43 | Drake | 8-4 | -0.923308 | 43 | 0 | -19.3768 | 43 | -30.993 | 64 | |
| 44 | Brown | 5-5 | -0.937549 | 44 | 0 | -20.5018 | 45 | -28.7572 | 53 | |
| 45 | William & Mary | 7-5 | -0.939231 | 45 | 0 | -20.8298 | 48 | -27.852 | 47 | |
| 46 | East Tennessee State | 7-5 | -0.947005 | 46 | 0 | -21.4158 | 51 | -26.7239 | 42 | |
| 47 | Western Carolina | 7-5 | -0.95073 | 47 | 0 | -21.7762 | 55 | -25.9219 | 38 | |
| 48 | Lindenwood | 6-6 | -0.954762 | 48 | 0 | -21.009 | 49 | -28.8554 | 54 | |
| 49 | San Diego | 8-4 | -0.956579 | 49 | 0 | -20.1498 | 44 | -31.8642 | 68 | |
| 50 | Richmond | 7-5 | -0.975199 | 51 | 1 | -20.8082 | 47 | -31.6101 | 66 | |
| 51 | Central Connecticut State | 8-5 | -0.975209 | 50 | -1 | -20.5702 | 46 | -32.3931 | 71 | |
| 52 | Duquesne | 7-5 | -0.984264 | 52 | 0 | -21.0502 | 50 | -31.7443 | 67 | |
| 53 | Stony Brook | 6-6 | -0.985391 | 53 | 0 | -22.6238 | 60 | -26.6904 | 41 | |
| 54 | Maine | 6-6 | -0.98965 | 54 | 0 | -22.2676 | 56 | -28.2972 | 50 | |
| 55 | Incarnate Word | 5-7 | -0.992091 | 55 | 0 | -23.0477 | 64 | -25.9848 | 39 | |
| 56 | Eastern Kentucky | 5-7 | -0.99393 | 56 | 0 | -22.5873 | 58 | -27.6856 | 46 | |
| 57 | North Carolina Central | 8-4 | -0.998865 | 57 | 0 | -21.7732 | 54 | -30.8661 | 63 | |
| 58 | Delaware State | 8-4 | -1.00474 | 58 | 0 | -21.5165 | 52 | -32.3113 | 70 | |
| 59 | Elon | 6-6 | -1.00898 | 59 | 0 | -23.2238 | 66 | -27.138 | 44 | |
| 60 | St. Thomas | 7-5 | -1.01131 | 60 | 0 | -23.0015 | 63 | -28.107 | 48 | |
| 61 | Wofford | 6-6 | -1.0276 | 61 | 0 | -23.9805 | 73 | -26.5605 | 40 | |
| 62 | Colgate | 5-7 | -1.02874 | 62 | 0 | -22.9986 | 62 | -29.9032 | 61 | |
| 63 | Idaho | 4-8 | -1.02963 | 63 | 0 | -24.5895 | 78 | -24.768 | 34 | |
| 64 | Cal Poly | 4-8 | -1.04251 | 64 | 0 | -23.8906 | 70 | -28.384 | 51 | |
| 65 | Saint Francis | 0-0 | -1.04487 | 65 | 0 | -23.1331 | 65 | -31.1146 | 65 | |
| 66 | Charleston Southern | 5-7 | -1.05021 | 66 | 0 | -22.5956 | 59 | -33.4271 | 75 | |
| 67 | Princeton | 3-7 | -1.05582 | 67 | 0 | -23.9198 | 71 | -29.6522 | 59 | |
| 68 | Long Island | 6-6 | -1.05717 | 68 | 0 | -22.4383 | 57 | -34.6574 | 81 | |
| 69 | Towson | 6-6 | -1.06114 | 69 | 0 | -24.42 | 76 | -28.5549 | 52 | |
| 70 | McNeese | 5-7 | -1.07115 | 70 | 0 | -24.3359 | 74 | -29.857 | 60 | |
| 71 | Nicholls State | 4-8 | -1.0741 | 71 | 0 | -24.5255 | 77 | -29.5368 | 58 | |
| 72 | Eastern Washington | 5-7 | -1.0757 | 72 | 0 | -23.8251 | 69 | -32.0014 | 69 | |
| 73 | Grambling | 8-4 | -1.08488 | 73 | 0 | -21.5911 | 53 | -40.2818 | 102 | |
| 74 | Weber State | 4-8 | -1.08784 | 74 | 0 | -22.9806 | 61 | -36.0206 | 86 | |
| 75 | Texas Southern | 6-5 | -1.09877 | 75 | 0 | -23.7938 | 68 | -34.4687 | 80 | |
| 76 | Cornell | 4-6 | -1.09907 | 76 | 0 | -23.9294 | 72 | -34.0545 | 78 | |
| 77 | Furman | 6-6 | -1.11139 | 77 | 0 | -23.769 | 67 | -35.8444 | 85 | |
| 78 | Holy Cross | 3-9 | -1.1175 | 78 | 0 | -25.9778 | 85 | -29.2151 | 56 | |
| 79 | Dayton | 7-4 | -1.12132 | 79 | 0 | -24.3938 | 75 | -34.8099 | 83 | |
| 80 | Northern Iowa | 3-9 | -1.12433 | 80 | 0 | -25.7933 | 82 | -30.5205 | 62 | |
| 81 | Chattanooga | 5-7 | -1.13581 | 81 | 0 | -25.2826 | 80 | -33.3758 | 74 | |
| 82 | Southeast Missouri State | 4-8 | -1.14893 | 82 | 0 | -25.8721 | 84 | -32.7835 | 73 | |
| 83 | Georgetown | 6-6 | -1.17495 | 83 | 0 | -24.6403 | 79 | -39.4976 | 98 | |
| 84 | Mercyhurst | 5-7 | -1.18729 | 84 | 0 | -25.3826 | 81 | -38.3237 | 94 | |
| 85 | Northern Colorado | 4-8 | -1.18849 | 85 | 0 | -26.5294 | 87 | -34.6796 | 82 | |
| 86 | Indiana State | 3-9 | -1.20961 | 86 | 0 | -25.8075 | 83 | -39.2164 | 97 | |
| 87 | Columbia | 2-8 | -1.22037 | 87 | 0 | -26.7238 | 89 | -37.3088 | 89 | |
| 88 | Merrimack | 4-8 | -1.22408 | 88 | 0 | -27.8916 | 100 | -33.8528 | 76 | |
| 89 | Central Arkansas | 3-9 | -1.22678 | 89 | 0 | -27.8138 | 99 | -34.386 | 79 | |
| 90 | Alcorn State | 6-6 | -1.23127 | 90 | 0 | -26.8607 | 93 | -37.9768 | 91 | |
| 91 | Bethune-Cookman | 5-7 | -1.2322 | 91 | 0 | -26.7872 | 92 | -38.3131 | 93 | |
| 92 | Western Illinois | 4-8 | -1.2393 | 92 | 0 | -26.7617 | 90 | -39.1256 | 96 | |
| 93 | Bucknell | 5-7 | -1.24994 | 93 | 0 | -26.6601 | 88 | -40.5496 | 104 | |
| 94 | Butler | 6-6 | -1.26005 | 94 | 0 | -26.3754 | 86 | -42.5216 | 109 | |
| 95 | East Texas A&M | 3-9 | -1.26123 | 95 | 0 | -27.7771 | 98 | -38.0374 | 92 | |
| 96 | The Citadel | 4-8 | -1.26343 | 96 | 0 | -28.6026 | 103 | -35.5513 | 84 | |
| 97 | Marist | 5-7 | -1.26407 | 97 | 0 | -27.2018 | 94 | -40.2181 | 101 | |
| 98 | Bryant | 3-9 | -1.27638 | 98 | 0 | -29.4884 | 105 | -33.9691 | 77 | |
| 99 | Wagner | 5-7 | -1.28085 | 99 | 0 | -27.2232 | 95 | -41.8681 | 106 | |
| 100 | Stonehill | 4-8 | -1.29237 | 100 | 0 | -27.5585 | 97 | -41.9476 | 107 | |
| 101 | Eastern Illinois | 3-9 | -1.30192 | 101 | 0 | -28.5065 | 102 | -39.8119 | 100 | |
| 102 | Florida A&M | 6-6 | -1.30724 | 102 | 0 | -26.7722 | 91 | -46.0549 | 116 | |
| 103 | Murray State | 1-11 | -1.33357 | 103 | 0 | -30.2901 | 107 | -37.1976 | 88 | |
| 104 | Utah Tech | 2-10 | -1.33805 | 104 | 0 | -30.4709 | 108 | -37.0626 | 87 | |
| 105 | New Haven | 5-5 | -1.34025 | 105 | 0 | -28.4822 | 101 | -43.8211 | 110 | |
| 106 | Albany | 2-10 | -1.36005 | 106 | 0 | -30.1747 | 106 | -40.2915 | 103 | |
| 107 | Morehead State | 6-6 | -1.36623 | 107 | 0 | -27.4357 | 96 | -49.9225 | 120 | |
| 108 | Alabama A&M | 4-8 | -1.37494 | 108 | 0 | -29.3448 | 104 | -44.5438 | 112 | |
| 109 | North Alabama | 2-10 | -1.40488 | 109 | 0 | -32.0643 | 111 | -38.6792 | 95 | |
| 110 | Campbell | 2-10 | -1.42083 | 110 | 0 | -32.8931 | 112 | -37.5919 | 90 | |
| 111 | Morgan State | 4-8 | -1.45139 | 111 | 0 | -33.1929 | 114 | -39.7395 | 99 | |
| 112 | Portland State | 1-11 | -1.46074 | 112 | 0 | -32.0329 | 110 | -44.5088 | 111 | |
| 113 | Howard | 4-8 | -1.46509 | 113 | 0 | -31.7884 | 109 | -45.7571 | 115 | |
| 114 | Fordham | 1-11 | -1.49304 | 114 | 0 | -33.7019 | 116 | -42.3372 | 108 | |
| 115 | Robert Morris | 3-9 | -1.49603 | 115 | 0 | -33.0071 | 113 | -44.926 | 114 | |
| 116 | Houston Christian | 2-10 | -1.50954 | 116 | 0 | -34.4572 | 118 | -41.5471 | 105 | |
| 117 | Tennessee State | 2-10 | -1.51217 | 117 | 0 | -33.5798 | 115 | -44.6988 | 113 | |
| 118 | North Carolina A&T | 2-10 | -1.57956 | 118 | 0 | -33.8314 | 117 | -50.7807 | 121 | |
| 119 | Samford | 1-11 | -1.59862 | 119 | 0 | -35.6996 | 123 | -46.5969 | 117 | |
| 120 | Arkansas-Pine Bluff | 2-9 | -1.62227 | 120 | 0 | -35.1621 | 120 | -50.7866 | 122 | |
| 121 | Northwestern State | 1-11 | -1.62915 | 121 | 0 | -34.8004 | 119 | -52.681 | 126 | |
| 122 | Mississippi Valley State | 2-10 | -1.64366 | 122 | 0 | -35.3403 | 122 | -52.3941 | 125 | |
| 123 | Southern | 1-11 | -1.6782 | 123 | 0 | -37.2881 | 125 | -49.5364 | 119 | |
| 124 | Davidson | 2-10 | -1.68215 | 124 | 0 | -35.2104 | 121 | -56.7665 | 128 | |
| 125 | Hampton | 2-10 | -1.70275 | 125 | 0 | -37.5049 | 126 | -51.3403 | 123 | |
| 126 | Stetson | 3-9 | -1.73207 | 126 | 0 | -35.8942 | 124 | -59.6381 | 129 | |
| 127 | Valparaiso | 2-10 | -1.74345 | 127 | 0 | -38.094 | 127 | -53.5777 | 127 | |
| 128 | Virginia Military | 1-11 | -1.77481 | 128 | 0 | -39.5951 | 128 | -51.861 | 124 | |
| 129 | Norfolk State | 1-11 | -1.79184 | 129 | 0 | -41.1666 | 129 | -48.4442 | 118 |
