First time here? Click here to understand the methodology used by the AMSTS Computer Rankings.
During the season, view the live rankings, which update every 15 minutes while a game is going on, by clicking here
Historic rankings are available here.
Live Rankings as of (2025-11-23):
During the season, view the live rankings, which update every 15 minutes while a game is going on, by clicking here
Historic rankings are available here.
Live Rankings as of (2025-11-23):
| Overall Rank | Team | Record | Overall Rating | Last Week | Difference | Win Rating | Win Rank | Points Rating | Points Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Dakota State | 12-0 | -0.0824159 | 1 | 0 | -2.55765 | 1 | 0.454585 | 1 | |
| 2 | Lehigh | 12-0 | -0.245026 | 3 | 1 | -3.36202 | 2 | -12.9719 | 7 | |
| 3 | Tarleton State | 11-1 | -0.288921 | 2 | -1 | -7.08487 | 3 | -4.75893 | 2 | |
| 4 | Montana State | 10-2 | -0.35216 | 7 | 3 | -8.55018 | 4 | -6.08899 | 3 | |
| 5 | Montana | 11-1 | -0.44551 | 4 | -1 | -8.91062 | 5 | -14.1389 | 8 | |
| 6 | Tennessee Tech | 11-1 | -0.457128 | 6 | 0 | -9.15399 | 6 | -14.4705 | 9 | |
| 7 | Harvard | 9-1 | -0.470647 | 5 | -2 | -10.3664 | 7 | -11.7186 | 4 | |
| 8 | Yale | 8-2 | -0.54568 | 15 | 7 | -11.3078 | 8 | -15.9886 | 11 | |
| 9 | Stephen F. Austin | 10-2 | -0.54703 | 8 | -1 | -12.5428 | 10 | -11.9525 | 5 | |
| 10 | Villanova | 9-2 | -0.605988 | 13 | 3 | -11.6697 | 9 | -20.7534 | 23 | |
| 11 | Rhode Island | 10-2 | -0.62181 | 12 | 1 | -13.0029 | 11 | -17.8225 | 15 | |
| 12 | Mercer | 9-2 | -0.635959 | 9 | -3 | -13.9315 | 15 | -16.0915 | 12 | |
| 13 | Abilene Christian | 8-4 | -0.636502 | 14 | 1 | -13.1843 | 12 | -18.6684 | 19 | |
| 14 | Southeastern Louisiana | 9-3 | -0.671041 | 18 | 4 | -15.3427 | 19 | -14.8092 | 10 | |
| 15 | South Dakota State | 8-4 | -0.674406 | 21 | 6 | -14.3431 | 16 | -18.5186 | 17 | |
| 16 | UC-Davis | 8-3 | -0.69151 | 19 | 3 | -13.7749 | 13 | -22.1349 | 27 | |
| 17 | North Dakota | 7-5 | -0.696054 | 11 | -6 | -16.8725 | 29 | -12.1266 | 6 | |
| 18 | Youngstown State | 8-4 | -0.716323 | 22 | 4 | -15.3447 | 20 | -19.2976 | 20 | |
| 19 | Alabama State | 9-2 | -0.721642 | 24 | 5 | -15.2106 | 18 | -20.2786 | 22 | |
| 20 | South Dakota | 8-4 | -0.72857 | 20 | 0 | -13.9244 | 14 | -25.309 | 36 | |
| 21 | Monmouth | 9-3 | -0.742052 | 10 | -11 | -15.8676 | 23 | -20.086 | 21 | |
| 22 | New Hampshire | 8-4 | -0.744879 | 25 | 3 | -15.6517 | 22 | -21.0956 | 25 | |
| 23 | Dartmouth | 7-3 | -0.750206 | 16 | -7 | -15.204 | 17 | -23.1362 | 28 | |
| 24 | Illinois State | 8-4 | -0.761287 | 17 | -7 | -15.3476 | 21 | -23.7516 | 31 | |
| 25 | Southern Illinois | 7-5 | -0.774785 | 35 | 10 | -17.5967 | 31 | -17.4971 | 13 | |
| 26 | Lafayette | 8-4 | -0.777018 | 26 | 0 | -15.9624 | 25 | -23.2373 | 30 | |
| 27 | Austin Peay | 7-5 | -0.789895 | 27 | 0 | -17.7212 | 32 | -18.5769 | 18 | |
| 28 | West Georgia | 8-3 | -0.79373 | 29 | 1 | -16.244 | 26 | -23.9452 | 32 | |
| 29 | Jackson State | 9-2 | -0.795232 | 30 | 1 | -15.9064 | 24 | -25.2345 | 35 | |
| 30 | Idaho State | 6-6 | -0.814675 | 36 | 6 | -18.499 | 36 | -18.4102 | 16 | |
| 31 | Lamar | 8-4 | -0.828237 | 23 | -8 | -16.7987 | 28 | -25.4979 | 37 | |
| 32 | Southern Utah | 7-5 | -0.831803 | 34 | 2 | -18.0249 | 34 | -21.7116 | 26 | |
| 33 | South Carolina State | 9-3 | -0.848284 | 40 | 7 | -16.4132 | 27 | -28.7899 | 56 | |
| 34 | Penn | 6-4 | -0.85579 | 39 | 5 | -17.226 | 30 | -26.7905 | 43 | |
| 35 | Sacramento State | 7-5 | -0.860706 | 31 | -4 | -19.15 | 42 | -20.7817 | 24 | |
| 36 | Prairie View A&M | 9-3 | -0.86781 | 37 | 1 | -18.6325 | 37 | -23.2343 | 29 | |
| 37 | UTRGV | 8-3 | -0.881119 | 28 | -9 | -20.6656 | 46 | -17.6907 | 14 | |
| 38 | Presbyterian | 10-2 | -0.886094 | 38 | 0 | -17.9658 | 33 | -27.3005 | 46 | |
| 39 | Northern Arizona | 7-5 | -0.897444 | 32 | -7 | -18.9499 | 41 | -25.1043 | 34 | |
| 40 | Tennessee-Martin | 6-6 | -0.913235 | 41 | 1 | -18.9007 | 39 | -26.8381 | 44 | |
| 41 | Gardner-Webb | 7-5 | -0.928379 | 33 | -8 | -18.6727 | 38 | -29.1114 | 58 | |
| 42 | Drake | 8-3 | -0.947685 | 44 | 2 | -18.9368 | 40 | -30.1362 | 62 | |
| 43 | Sacred Heart | 8-4 | -0.951813 | 42 | -1 | -18.2623 | 35 | -32.8234 | 74 | |
| 44 | Brown | 5-5 | -0.962989 | 54 | 10 | -20.2086 | 45 | -27.361 | 47 | |
| 45 | William & Mary | 7-5 | -0.988651 | 43 | -2 | -20.8217 | 49 | -27.8384 | 49 | |
| 46 | Lindenwood | 6-6 | -0.993759 | 52 | 6 | -20.7351 | 48 | -28.6378 | 55 | |
| 47 | East Tennessee State | 7-5 | -0.998567 | 48 | 1 | -21.4477 | 51 | -26.7091 | 41 | |
| 48 | Western Carolina | 7-5 | -0.999165 | 46 | -2 | -21.7333 | 54 | -25.8042 | 39 | |
| 49 | San Diego | 8-4 | -1.00194 | 49 | 0 | -20.1093 | 44 | -31.5627 | 66 | |
| 50 | Central Connecticut State | 8-4 | -1.00433 | 50 | 0 | -19.8636 | 43 | -32.6304 | 71 | |
| 51 | Richmond | 7-5 | -1.02034 | 62 | 11 | -20.734 | 47 | -31.2801 | 65 | |
| 52 | Duquesne | 7-5 | -1.03091 | 55 | 3 | -20.9347 | 50 | -31.6522 | 68 | |
| 53 | North Carolina Central | 8-4 | -1.03596 | 58 | 5 | -21.4526 | 53 | -30.4051 | 63 | |
| 54 | Maine | 6-6 | -1.03812 | 47 | -7 | -22.2396 | 56 | -27.9617 | 51 | |
| 55 | Stony Brook | 6-6 | -1.04212 | 60 | 5 | -22.7147 | 59 | -26.7541 | 42 | |
| 56 | Eastern Kentucky | 5-7 | -1.05202 | 61 | 5 | -22.7371 | 60 | -27.6616 | 48 | |
| 57 | Delaware State | 8-4 | -1.05366 | 45 | -12 | -21.4498 | 52 | -32.1708 | 69 | |
| 58 | Incarnate Word | 5-7 | -1.05877 | 56 | -2 | -23.5204 | 66 | -25.6869 | 38 | |
| 59 | St. Thomas | 7-5 | -1.06205 | 53 | -6 | -22.9544 | 61 | -27.9236 | 50 | |
| 60 | Elon | 6-6 | -1.0686 | 63 | 3 | -23.3402 | 65 | -27.271 | 45 | |
| 61 | Wofford | 6-6 | -1.08046 | 70 | 9 | -23.9387 | 70 | -26.4278 | 40 | |
| 62 | Colgate | 5-7 | -1.08128 | 69 | 7 | -22.9814 | 62 | -29.7412 | 61 | |
| 63 | Princeton | 3-7 | -1.0886 | 57 | -6 | -23.6165 | 67 | -28.3241 | 53 | |
| 64 | Idaho | 4-8 | -1.09239 | 51 | -13 | -24.746 | 78 | -24.8863 | 33 | |
| 65 | Charleston Southern | 5-7 | -1.09406 | 64 | -1 | -22.331 | 57 | -33.2057 | 76 | |
| 66 | Saint Francis | 0-0 | -1.09908 | 66 | 0 | -23.1331 | 63 | -30.9957 | 64 | |
| 67 | Cal Poly | 4-8 | -1.1054 | 75 | 8 | -24.0702 | 72 | -28.4588 | 54 | |
| 68 | Long Island | 6-6 | -1.10969 | 72 | 4 | -22.3868 | 58 | -34.5699 | 82 | |
| 69 | Towson | 6-6 | -1.12606 | 73 | 4 | -24.567 | 77 | -28.8325 | 57 | |
| 70 | Cornell | 4-6 | -1.13415 | 59 | -11 | -23.6441 | 68 | -32.7522 | 73 | |
| 71 | McNeese | 5-7 | -1.14203 | 82 | 11 | -24.8299 | 79 | -29.5309 | 60 | |
| 72 | Eastern Washington | 5-7 | -1.14218 | 65 | -7 | -24.0489 | 71 | -32.1827 | 70 | |
| 73 | Grambling | 7-4 | -1.14542 | 71 | -2 | -22.045 | 55 | -39.2709 | 98 | |
| 74 | Nicholls State | 4-8 | -1.14577 | 68 | -6 | -25.0012 | 80 | -29.3236 | 59 | |
| 75 | Weber State | 4-8 | -1.15221 | 86 | 11 | -23.1783 | 64 | -36.1174 | 87 | |
| 76 | Holy Cross | 3-9 | -1.16191 | 87 | 11 | -25.8035 | 84 | -28.2165 | 52 | |
| 77 | Furman | 6-6 | -1.16727 | 74 | -3 | -23.7401 | 69 | -35.7154 | 85 | |
| 78 | Texas Southern | 6-5 | -1.16875 | 79 | 1 | -24.2043 | 73 | -34.2954 | 79 | |
| 79 | Dayton | 7-4 | -1.17603 | 78 | -1 | -24.3402 | 74 | -34.5591 | 81 | |
| 80 | Chattanooga | 5-7 | -1.18909 | 67 | -13 | -25.1473 | 81 | -33.1304 | 75 | |
| 81 | Southeast Missouri State | 4-8 | -1.20479 | 76 | -5 | -25.7285 | 83 | -32.7264 | 72 | |
| 82 | Northern Iowa | 3-9 | -1.22 | 81 | -1 | -26.5066 | 87 | -31.6092 | 67 | |
| 83 | Georgetown | 6-6 | -1.22681 | 77 | -6 | -24.53 | 76 | -38.9589 | 97 | |
| 84 | Mercyhurst | 5-7 | -1.25517 | 83 | -1 | -25.4564 | 82 | -38.6465 | 94 | |
| 85 | Columbia | 2-8 | -1.26077 | 102 | 17 | -26.4254 | 86 | -35.9304 | 86 | |
| 86 | Northern Colorado | 4-8 | -1.26241 | 89 | 3 | -26.7783 | 91 | -34.902 | 83 | |
| 87 | Merrimack | 4-8 | -1.28043 | 94 | 7 | -27.759 | 98 | -33.379 | 77 | |
| 88 | Florida A&M | 6-5 | -1.2858 | 99 | 11 | -24.479 | 75 | -44.9878 | 115 | |
| 89 | Western Illinois | 4-8 | -1.29578 | 103 | 14 | -26.5684 | 88 | -38.9236 | 96 | |
| 90 | Bethune-Cookman | 5-7 | -1.29707 | 84 | -6 | -26.8557 | 92 | -38.0812 | 92 | |
| 91 | Central Arkansas | 3-9 | -1.29711 | 85 | -6 | -27.9488 | 99 | -34.3943 | 80 | |
| 92 | Alcorn State | 6-6 | -1.29985 | 90 | -2 | -27.0349 | 93 | -37.7524 | 91 | |
| 93 | Bucknell | 5-7 | -1.30777 | 88 | -5 | -26.5699 | 89 | -40.1087 | 102 | |
| 94 | Indiana State | 3-9 | -1.31126 | 80 | -14 | -26.6137 | 90 | -40.3065 | 104 | |
| 95 | Marist | 5-7 | -1.32396 | 93 | -2 | -27.1257 | 95 | -39.8393 | 100 | |
| 96 | East Texas A&M | 3-8 | -1.32485 | 95 | -1 | -28.2142 | 100 | -36.252 | 88 | |
| 97 | Butler | 6-6 | -1.32531 | 97 | 0 | -26.4105 | 85 | -42.388 | 109 | |
| 98 | The Citadel | 4-8 | -1.32904 | 91 | -7 | -28.5592 | 103 | -35.5034 | 84 | |
| 99 | Bryant | 3-9 | -1.34043 | 96 | -3 | -29.4715 | 104 | -33.5533 | 78 | |
| 100 | Wagner | 5-7 | -1.34328 | 92 | -8 | -27.1215 | 94 | -41.7712 | 107 | |
| 101 | Stonehill | 4-8 | -1.35313 | 100 | -1 | -27.439 | 96 | -41.677 | 106 | |
| 102 | Eastern Illinois | 3-9 | -1.36957 | 98 | -4 | -28.4637 | 102 | -39.8489 | 101 | |
| 103 | New Haven | 5-5 | -1.40784 | 106 | 3 | -28.4521 | 101 | -43.6874 | 110 | |
| 104 | Utah Tech | 2-10 | -1.417 | 101 | -3 | -30.6493 | 107 | -37.1775 | 89 | |
| 105 | Albany | 2-10 | -1.43136 | 112 | 7 | -30.1824 | 106 | -40.1789 | 103 | |
| 106 | Morehead State | 6-6 | -1.43691 | 105 | -1 | -27.4808 | 97 | -49.8529 | 119 | |
| 107 | Murray State | 1-11 | -1.43797 | 117 | 10 | -30.979 | 108 | -38.1461 | 93 | |
| 108 | Alabama A&M | 4-8 | -1.45087 | 104 | -4 | -29.5464 | 105 | -44.2634 | 111 | |
| 109 | North Alabama | 2-10 | -1.48684 | 107 | -2 | -32.2043 | 110 | -38.8598 | 95 | |
| 110 | Campbell | 2-10 | -1.49454 | 108 | -2 | -32.8893 | 112 | -37.311 | 90 | |
| 111 | Morgan State | 4-8 | -1.52488 | 109 | -2 | -33.1102 | 114 | -39.577 | 99 | |
| 112 | Howard | 4-8 | -1.53024 | 115 | 3 | -31.4988 | 109 | -45.5505 | 116 | |
| 113 | Portland State | 1-11 | -1.55028 | 110 | -3 | -32.3098 | 111 | -44.8017 | 113 | |
| 114 | Fordham | 1-11 | -1.5658 | 111 | -3 | -33.622 | 116 | -41.9115 | 108 | |
| 115 | Robert Morris | 3-9 | -1.57303 | 113 | -2 | -32.9469 | 113 | -44.9088 | 114 | |
| 116 | Tennessee State | 2-10 | -1.58574 | 114 | -2 | -33.4343 | 115 | -44.525 | 112 | |
| 117 | Houston Christian | 2-10 | -1.60045 | 116 | -1 | -34.8454 | 118 | -41.2202 | 105 | |
| 118 | North Carolina A&T | 2-10 | -1.66092 | 118 | 0 | -33.8136 | 117 | -50.7072 | 122 | |
| 119 | Samford | 1-11 | -1.68183 | 119 | 0 | -35.6728 | 122 | -46.5051 | 117 | |
| 120 | Arkansas-Pine Bluff | 2-9 | -1.70253 | 120 | 0 | -35.0963 | 119 | -50.5064 | 121 | |
| 121 | Northwestern State | 1-11 | -1.72089 | 121 | 0 | -35.1202 | 120 | -52.248 | 125 | |
| 122 | Davidson | 2-10 | -1.76252 | 122 | 0 | -35.1255 | 121 | -56.3636 | 128 | |
| 123 | Southern | 1-10 | -1.77642 | 123 | 0 | -37.4257 | 124 | -49.9762 | 120 | |
| 124 | Hampton | 2-10 | -1.79318 | 125 | 1 | -37.4852 | 125 | -51.4393 | 123 | |
| 125 | Stetson | 3-9 | -1.81341 | 124 | -1 | -35.8318 | 123 | -59.0303 | 129 | |
| 126 | Valparaiso | 2-10 | -1.83479 | 126 | 0 | -38.0993 | 126 | -53.4962 | 127 | |
| 127 | Virginia Military | 1-11 | -1.86617 | 128 | 1 | -39.5544 | 128 | -51.6985 | 124 | |
| 128 | Mississippi Valley State | 1-10 | -1.87072 | 129 | 1 | -39.3148 | 127 | -52.9588 | 126 | |
| 129 | Norfolk State | 1-11 | -1.88486 | 127 | -2 | -41.0946 | 129 | -48.3533 | 118 |
