First time here? Click here to understand the methodology used by the AMSTS Computer Rankings.
During the season, view the live rankings, which update every 15 minutes while a game is going on, by clicking here
Historic rankings are available here.
Live Rankings as of (2025-10-26):
During the season, view the live rankings, which update every 15 minutes while a game is going on, by clicking here
Historic rankings are available here.
Live Rankings as of (2025-10-26):
| Overall Rank | Team | Record | Overall Rating | Last Week | Difference | Win Rating | Win Rank | Points Rating | Points Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana | 8-0 | 1 | 1 | 0 | 17.3471 | 1 | 33.3245 | 1 | |
| 2 | Ohio State | 7-0 | 0.912346 | 2 | 0 | 16.2147 | 3 | 28.9122 | 2 | |
| 3 | Texas A&M | 8-0 | 0.853895 | 3 | 0 | 16.74 | 2 | 21.0506 | 10 | |
| 4 | BYU | 8-0 | 0.797787 | 4 | 0 | 15.8647 | 4 | 18.8041 | 11 | |
| 5 | Alabama | 7-1 | 0.735546 | 5 | 0 | 13.3475 | 6 | 22.2532 | 7 | |
| 6 | Georgia Tech | 8-0 | 0.70462 | 7 | 1 | 14.9514 | 5 | 12.999 | 27 | |
| 7 | Miami | 6-1 | 0.681302 | 6 | -1 | 11.6641 | 9 | 23.298 | 6 | |
| 8 | Ole Miss | 7-1 | 0.673759 | 10 | 2 | 13.0389 | 7 | 17.2618 | 14 | |
| 9 | Georgia | 6-1 | 0.644869 | 9 | 0 | 12.3963 | 8 | 16.8422 | 17 | |
| 10 | Notre Dame | 5-2 | 0.612597 | 8 | -2 | 9.04681 | 18 | 26.4849 | 3 | |
| 11 | Texas Tech | 7-1 | 0.604628 | 11 | 0 | 9.48016 | 15 | 24.0233 | 5 | |
| 12 | Oregon | 7-1 | 0.598607 | 12 | 0 | 9.2399 | 16 | 24.3444 | 4 | |
| 13 | Vanderbilt | 7-1 | 0.597594 | 15 | 2 | 10.9854 | 11 | 17.537 | 12 | |
| 14 | Louisville | 6-1 | 0.551358 | 13 | -1 | 11.0406 | 10 | 12.7025 | 30 | |
| 15 | Utah | 6-2 | 0.508926 | 23 | 8 | 7.71977 | 24 | 21.2192 | 8 | |
| 16 | Cincinnati | 7-1 | 0.486643 | 21 | 5 | 8.56698 | 19 | 15.7365 | 22 | |
| 17 | Michigan | 6-2 | 0.482077 | 22 | 5 | 8.12568 | 20 | 16.9755 | 15 | |
| 18 | Virginia | 7-1 | 0.479393 | 19 | 1 | 9.64551 | 14 | 10.8678 | 34 | |
| 19 | Washington | 6-2 | 0.473489 | 30 | 11 | 8.06497 | 21 | 16.3502 | 20 | |
| 20 | Oklahoma | 6-2 | 0.46413 | 16 | -4 | 7.81011 | 22 | 16.3937 | 19 | |
| 21 | South Florida | 6-2 | 0.443789 | 14 | -7 | 7.76726 | 23 | 14.5247 | 25 | |
| 22 | USC | 5-2 | 0.442206 | 20 | -2 | 5.99915 | 33 | 21.1597 | 9 | |
| 23 | Navy | 7-0 | 0.440619 | 26 | 3 | 10.7907 | 12 | 2.59142 | 64 | |
| 24 | Tulane | 6-1 | 0.427102 | 24 | 0 | 9.81966 | 13 | 4.97101 | 58 | |
| 25 | Tennessee | 6-2 | 0.415348 | 27 | 2 | 6.88483 | 27 | 15.0717 | 23 | |
| 26 | Houston | 7-1 | 0.413027 | 33 | 7 | 9.18289 | 17 | 6.01045 | 50 | |
| 27 | Texas | 6-2 | 0.404251 | 29 | 2 | 6.38547 | 30 | 15.881 | 21 | |
| 28 | Missouri | 6-2 | 0.400317 | 18 | -10 | 6.1493 | 32 | 16.3951 | 18 | |
| 29 | North Texas | 7-1 | 0.399133 | 25 | -4 | 7.04608 | 26 | 12.8312 | 29 | |
| 30 | Iowa | 6-2 | 0.396693 | 37 | 7 | 5.93333 | 35 | 16.8625 | 16 | |
| 31 | Nebraska | 6-2 | 0.388179 | 31 | 0 | 6.47089 | 28 | 13.946 | 26 | |
| 32 | Illinois | 5-3 | 0.369073 | 17 | -15 | 6.24457 | 31 | 12.9055 | 28 | |
| 33 | Memphis | 7-1 | 0.367253 | 39 | 6 | 7.19167 | 25 | 9.08468 | 40 | |
| 34 | LSU | 5-3 | 0.339969 | 28 | -6 | 5.9638 | 34 | 11.0745 | 33 | |
| 35 | James Madison | 6-1 | 0.312285 | 32 | -3 | 6.42666 | 29 | 6.52857 | 48 | |
| 36 | Pittsburgh | 6-2 | 0.307977 | 41 | 5 | 4.2206 | 43 | 14.5737 | 24 | |
| 37 | Boise State | 6-2 | 0.297474 | 34 | -3 | 5.69306 | 37 | 7.86637 | 42 | |
| 38 | Iowa State | 5-3 | 0.28556 | 38 | 0 | 4.86389 | 39 | 9.86108 | 37 | |
| 39 | Wake Forest | 5-2 | 0.248388 | 56 | 17 | 5.28172 | 38 | 4.53951 | 61 | |
| 40 | San Diego State | 6-1 | 0.242733 | 49 | 9 | 4.4337 | 41 | 7.23225 | 45 | |
| 41 | TCU | 6-2 | 0.229602 | 43 | 2 | 4.29047 | 42 | 6.46985 | 49 | |
| 42 | Arizona State | 5-3 | 0.225335 | 36 | -6 | 4.67426 | 40 | 4.56873 | 60 | |
| 43 | Duke | 4-3 | 0.211144 | 40 | -3 | 3.63152 | 45 | 7.15622 | 46 | |
| 44 | Florida | 3-4 | 0.19248 | 46 | 2 | 2.28934 | 50 | 10.4471 | 36 | |
| 45 | Auburn | 4-4 | 0.191401 | 50 | 5 | 1.94874 | 55 | 11.6479 | 31 | |
| 46 | Arizona | 4-3 | 0.184885 | 52 | 6 | 2.55991 | 48 | 8.6482 | 41 | |
| 47 | UNLV | 6-1 | 0.184682 | 51 | 4 | 5.88504 | 36 | -4.14745 | 92 | |
| 48 | Minnesota | 5-3 | 0.165456 | 35 | -13 | 3.2711 | 46 | 3.97342 | 62 | |
| 49 | Mississippi State | 4-4 | 0.164974 | 45 | -4 | 1.48059 | 60 | 10.8045 | 35 | |
| 50 | Florida State | 3-4 | 0.161592 | 53 | 3 | -0.345589 | 68 | 17.4827 | 13 | |
| 51 | Northwestern | 5-3 | 0.161152 | 42 | -9 | 2.78158 | 47 | 5.42393 | 55 | |
| 52 | Kennesaw State | 5-2 | 0.150686 | 58 | 6 | 4.08783 | 44 | -0.64114 | 73 | |
| 53 | East Carolina | 4-3 | 0.14106 | 54 | 1 | 1.65928 | 59 | 7.72719 | 44 | |
| 54 | SMU | 5-3 | 0.129377 | 47 | -7 | 1.85146 | 56 | 5.82086 | 52 | |
| 55 | North Carolina State | 4-4 | 0.125424 | 48 | -7 | 1.99578 | 53 | 4.87115 | 59 | |
| 56 | Colorado | 3-5 | 0.118245 | 55 | -1 | 1.71993 | 58 | 5.21329 | 57 | |
| 57 | Old Dominion | 5-3 | 0.113906 | 59 | 2 | 2.32186 | 49 | 2.46686 | 65 | |
| 58 | Kansas | 4-4 | 0.0785507 | 44 | -14 | 0.0116459 | 65 | 7.80824 | 43 | |
| 59 | Washington State | 4-4 | 0.0738873 | 73 | 14 | 1.75344 | 57 | 0.649934 | 68 | |
| 60 | Southern Miss | 6-2 | 0.0723332 | 62 | 2 | 2.12222 | 51 | -0.922314 | 75 | |
| 61 | Central Florida | 4-3 | 0.0544097 | 61 | 0 | -1.12859 | 75 | 9.77566 | 38 | |
| 62 | Maryland | 4-3 | 0.0539789 | 68 | 6 | -0.365731 | 69 | 6.80162 | 47 | |
| 63 | Temple | 5-3 | 0.0533329 | 67 | 4 | 1.27793 | 61 | 0.421976 | 69 | |
| 64 | Hawaii | 6-2 | 0.0496223 | 57 | -7 | 2.06622 | 52 | -2.97766 | 87 | |
| 65 | Troy | 6-2 | 0.0469379 | 69 | 4 | 1.98923 | 54 | -2.95023 | 86 | |
| 66 | Rutgers | 4-4 | 0.0419914 | 72 | 6 | 0.243256 | 63 | 3.26342 | 63 | |
| 67 | Kansas State | 4-4 | 0.0316048 | 83 | 16 | -0.683601 | 72 | 5.78608 | 53 | |
| 68 | South Carolina | 3-5 | 0.0183008 | 66 | -2 | -0.89939 | 74 | 5.28511 | 56 | |
| 69 | Baylor | 4-4 | 0.00582558 | 64 | -5 | -0.30336 | 67 | 1.74793 | 67 | |
| 70 | Clemson | 3-4 | -0.00817782 | 71 | 1 | -1.74716 | 82 | 5.89515 | 51 | |
| 71 | New Mexico | 5-3 | -0.0118179 | 87 | 16 | 0.0310512 | 64 | -1.30078 | 76 | |
| 72 | Western Kentucky | 6-2 | -0.016341 | 84 | 12 | 0.890828 | 62 | -5.05629 | 97 | |
| 73 | Louisiana Tech | 4-3 | -0.0180622 | 60 | -13 | -0.274892 | 66 | -0.749584 | 74 | |
| 74 | Penn State | 3-4 | -0.0348616 | 75 | 1 | -3.82366 | 100 | 11.2056 | 32 | |
| 75 | UCLA | 3-5 | -0.0463359 | 77 | 2 | -0.856024 | 73 | -1.34346 | 77 | |
| 76 | California | 5-3 | -0.0512248 | 65 | -11 | -0.366159 | 70 | -3.71432 | 90 | |
| 77 | Arkansas | 2-6 | -0.0606214 | 78 | 1 | -3.95751 | 102 | 9.14451 | 39 | |
| 78 | Virginia Tech | 3-5 | -0.0813927 | 98 | 20 | -1.47958 | 77 | -2.45246 | 83 | |
| 79 | Utah State | 4-4 | -0.0821478 | 70 | -9 | -1.48043 | 79 | -2.52468 | 84 | |
| 80 | Ohio | 5-3 | -0.0842322 | 85 | 5 | -1.62919 | 81 | -2.16151 | 81 | |
| 81 | Connecticut | 5-3 | -0.0964249 | 63 | -18 | -2.51044 | 88 | 0.00536416 | 71 | |
| 82 | Stanford | 3-5 | -0.0989037 | 81 | -1 | -1.48006 | 78 | -4.20124 | 94 | |
| 83 | Syracuse | 3-5 | -0.100039 | 80 | -3 | -2.15384 | 85 | -1.72605 | 80 | |
| 84 | Marshall | 4-3 | -0.101947 | 88 | 4 | -1.90775 | 84 | -2.8623 | 85 | |
| 85 | Toledo | 4-4 | -0.106787 | 74 | -11 | -4.25252 | 104 | 5.66263 | 54 | |
| 86 | Kentucky | 2-5 | -0.110888 | 82 | -4 | -3.51561 | 97 | 2.42142 | 66 | |
| 87 | Fresno State | 5-3 | -0.111309 | 76 | -11 | -1.53983 | 80 | -5.21184 | 98 | |
| 88 | Miami (OH) | 5-3 | -0.111907 | 105 | 17 | -1.75868 | 83 | -4.43073 | 95 | |
| 89 | Wisconsin | 2-6 | -0.132531 | 93 | 4 | -3.5542 | 98 | 0.405886 | 70 | |
| 90 | Michigan State | 3-5 | -0.137555 | 86 | -4 | -3.41849 | 94 | -0.617733 | 72 | |
| 91 | UTSA | 3-4 | -0.140746 | 91 | 0 | -3.23972 | 93 | -1.62363 | 79 | |
| 92 | Coastal Carolina | 4-3 | -0.157751 | 92 | 0 | -0.47123 | 71 | -13.9604 | 124 | |
| 93 | Wyoming | 4-4 | -0.158854 | 109 | 16 | -3.07615 | 90 | -4.06235 | 91 | |
| 94 | Missouri State | 4-3 | -0.158854 | 101 | 7 | -1.45763 | 76 | -10.2809 | 114 | |
| 95 | Delaware | 4-3 | -0.163224 | 89 | -6 | -2.32591 | 86 | -7.38174 | 101 | |
| 96 | Central Michigan | 5-3 | -0.166837 | 97 | 1 | -2.37414 | 87 | -7.5576 | 102 | |
| 97 | Jacksonville State | 4-3 | -0.17187 | 90 | -7 | -3.11426 | 91 | -5.21725 | 99 | |
| 98 | Western Michigan | 4-4 | -0.172773 | 79 | -19 | -3.9267 | 101 | -2.18607 | 82 | |
| 99 | Army | 3-4 | -0.175244 | 96 | -3 | -3.47211 | 96 | -4.17971 | 93 | |
| 100 | UAB | 3-4 | -0.223237 | 108 | 8 | -2.67568 | 89 | -12.0376 | 120 | |
| 101 | Florida Atlantic | 3-5 | -0.22386 | 104 | 3 | -3.45926 | 95 | -9.0894 | 108 | |
| 102 | Texas State | 3-4 | -0.233254 | 106 | 4 | -5.26253 | 108 | -3.10018 | 88 | |
| 103 | Arkansas State | 4-4 | -0.242487 | 114 | 11 | -3.64329 | 99 | -10.2445 | 113 | |
| 104 | Rice | 4-4 | -0.249582 | 117 | 13 | -3.15336 | 92 | -12.8362 | 123 | |
| 105 | Air Force | 2-5 | -0.25141 | 107 | 2 | -5.23038 | 107 | -5.03885 | 96 | |
| 106 | West Virginia | 2-6 | -0.256522 | 103 | -3 | -5.84874 | 112 | -3.17414 | 89 | |
| 107 | Purdue | 2-6 | -0.270754 | 94 | -13 | -6.65191 | 114 | -1.51105 | 78 | |
| 108 | Appalachian State | 4-4 | -0.273747 | 110 | 2 | -4.53099 | 106 | -9.95901 | 112 | |
| 109 | Florida International | 3-4 | -0.281037 | 102 | -7 | -4.22156 | 103 | -11.8768 | 119 | |
| 110 | Bowling Green | 3-5 | -0.294413 | 95 | -15 | -5.52343 | 109 | -8.21203 | 104 | |
| 111 | Liberty | 3-4 | -0.316246 | 111 | 0 | -5.79259 | 111 | -9.36066 | 111 | |
| 112 | Georgia Southern | 3-5 | -0.323188 | 100 | -12 | -5.63027 | 110 | -10.6784 | 116 | |
| 113 | Buffalo | 4-4 | -0.332967 | 99 | -14 | -6.33679 | 113 | -8.94143 | 106 | |
| 114 | Louisiana-Monroe | 3-5 | -0.361311 | 113 | -1 | -4.52386 | 105 | -18.7405 | 132 | |
| 115 | San Jose State | 2-5 | -0.373931 | 118 | 3 | -7.45833 | 117 | -8.72777 | 105 | |
| 116 | Colorado State | 2-6 | -0.381354 | 112 | -4 | -7.50255 | 118 | -9.29996 | 110 | |
| 117 | North Carolina | 2-5 | -0.397033 | 119 | 2 | -8.33276 | 122 | -7.67767 | 103 | |
| 118 | New Mexico State | 3-4 | -0.400651 | 115 | -3 | -7.25329 | 115 | -12.1868 | 121 | |
| 119 | Tulsa | 2-6 | -0.425553 | 120 | 1 | -8.3059 | 121 | -10.6321 | 115 | |
| 120 | South Alabama | 2-6 | -0.425725 | 123 | 3 | -8.73799 | 123 | -8.9892 | 107 | |
| 121 | Kent State | 3-5 | -0.453441 | 125 | 4 | -7.40705 | 116 | -16.8736 | 128 | |
| 122 | Louisiana | 2-6 | -0.453827 | 121 | -1 | -9.02288 | 124 | -10.7041 | 117 | |
| 123 | Akron | 3-6 | -0.463765 | 126 | 3 | -7.97515 | 119 | -15.7231 | 127 | |
| 124 | Ball State | 3-5 | -0.489779 | 116 | -8 | -8.12349 | 120 | -17.7539 | 130 | |
| 125 | UTEP | 2-5 | -0.513104 | 122 | -3 | -10.4341 | 125 | -11.2081 | 118 | |
| 126 | Oregon State | 1-7 | -0.523446 | 135 | 9 | -11.2194 | 127 | -9.22489 | 109 | |
| 127 | Northern Illinois | 2-6 | -0.540911 | 130 | 3 | -10.7434 | 126 | -12.7997 | 122 | |
| 128 | Boston College | 1-7 | -0.565628 | 124 | -4 | -12.7974 | 129 | -7.37923 | 100 | |
| 129 | Oklahoma State | 1-7 | -0.607808 | 127 | -2 | -11.3279 | 128 | -17.242 | 129 | |
| 130 | Eastern Michigan | 2-7 | -0.658791 | 129 | -1 | -13.0733 | 130 | -15.633 | 125 | |
| 131 | Georgia State | 1-7 | -0.696928 | 128 | -3 | -13.1526 | 131 | -19.1412 | 133 | |
| 132 | Nevada | 1-7 | -0.737785 | 131 | -1 | -15.1089 | 133 | -15.7097 | 126 | |
| 133 | Charlotte | 1-7 | -0.757292 | 133 | 0 | -14.068 | 132 | -21.659 | 134 | |
| 134 | Middle Tennessee | 1-6 | -0.766411 | 132 | -2 | -15.2405 | 134 | -18.0658 | 131 | |
| 135 | Sam Houston State | 0-7 | -0.840189 | 134 | -1 | -16.1066 | 135 | -22.1141 | 135 | |
| 136 | Massachusetts | 0-8 | -1.08566 | 136 | 0 | -21.6867 | 136 | -25.2151 | 136 |
