First time here? Click here to understand the methodology used by the AMSTS Computer Rankings.
During the season, view the live rankings, which update every 15 minutes while a game is going on, by clicking here
Historic rankings are available here.
Live Rankings as of (2025-12-07):
During the season, view the live rankings, which update every 15 minutes while a game is going on, by clicking here
Historic rankings are available here.
Live Rankings as of (2025-12-07):
| Overall Rank | Team | Record | Overall Rating | Last Week | Difference | Win Rating | Win Rank | Points Rating | Points Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana | 12-0 | 1 | 1 | 0 | 20.8029 | 1 | 34.1697 | 1 | |
| 2 | Ohio State | 12-0 | 0.957681 | 2 | 0 | 20.577 | 2 | 30.574 | 2 | |
| 3 | Oregon | 11-1 | 0.780372 | 3 | 0 | 16.2794 | 5 | 26.5161 | 5 | |
| 4 | Texas Tech | 11-1 | 0.749524 | 4 | 0 | 14.6526 | 8 | 28.6981 | 3 | |
| 5 | Georgia | 11-1 | 0.719066 | 5 | 0 | 17.044 | 3 | 17.7198 | 14 | |
| 6 | BYU | 11-1 | 0.706794 | 6 | 0 | 16.1112 | 6 | 19.526 | 10 | |
| 7 | Ole Miss | 11-1 | 0.700882 | 7 | 0 | 16.308 | 4 | 18.2738 | 13 | |
| 8 | Notre Dame | 10-2 | 0.687431 | 8 | 0 | 12.7356 | 11 | 28.6303 | 4 | |
| 9 | Texas A&M | 11-1 | 0.668473 | 9 | 0 | 15.0162 | 7 | 19.1951 | 12 | |
| 10 | Alabama | 10-2 | 0.645531 | 10 | 0 | 13.6609 | 10 | 21.2956 | 8 | |
| 11 | Oklahoma | 10-2 | 0.626095 | 11 | 0 | 14.3404 | 9 | 17.0712 | 16 | |
| 12 | Utah | 10-2 | 0.583552 | 12 | 0 | 11.2743 | 15 | 22.7823 | 7 | |
| 13 | Miami | 10-2 | 0.578944 | 13 | 0 | 10.9402 | 16 | 23.4075 | 6 | |
| 14 | Vanderbilt | 10-2 | 0.558988 | 14 | 0 | 11.5338 | 14 | 19.4117 | 11 | |
| 15 | Texas | 9-3 | 0.529902 | 15 | 0 | 12.0297 | 12 | 14.8012 | 22 | |
| 16 | USC | 9-3 | 0.522925 | 17 | 1 | 10.2312 | 18 | 19.9942 | 9 | |
| 17 | North Texas | 11-1 | 0.516895 | 16 | -1 | 11.6474 | 13 | 14.7237 | 23 | |
| 18 | Michigan | 9-3 | 0.480076 | 18 | 0 | 10.2748 | 17 | 15.4586 | 19 | |
| 19 | James Madison | 11-1 | 0.438896 | 19 | 0 | 9.8641 | 19 | 12.5864 | 27 | |
| 20 | South Florida | 9-3 | 0.396182 | 20 | 0 | 7.51326 | 24 | 15.9306 | 18 | |
| 21 | Iowa | 8-4 | 0.394717 | 21 | 0 | 6.99447 | 26 | 17.4847 | 15 | |
| 22 | Arizona | 9-3 | 0.387751 | 23 | 1 | 7.98068 | 23 | 13.5308 | 25 | |
| 23 | Virginia | 10-2 | 0.38477 | 22 | -1 | 8.7325 | 22 | 10.7555 | 31 | |
| 24 | Illinois | 8-4 | 0.353889 | 25 | 1 | 7.37981 | 25 | 12.0336 | 28 | |
| 25 | Washington | 8-4 | 0.353003 | 24 | -1 | 5.9127 | 33 | 16.7623 | 17 | |
| 26 | Tulane | 10-2 | 0.342634 | 27 | 1 | 9.44305 | 20 | 4.10194 | 58 | |
| 27 | Missouri | 8-4 | 0.341643 | 26 | -1 | 6.14888 | 31 | 14.8219 | 21 | |
| 28 | Tennessee | 8-4 | 0.331623 | 28 | 0 | 6.22669 | 30 | 13.5392 | 24 | |
| 29 | Navy | 9-2 | 0.322895 | 29 | 0 | 9.17422 | 21 | 2.96164 | 64 | |
| 30 | Georgia Tech | 9-3 | 0.294814 | 30 | 0 | 6.94077 | 27 | 7.4201 | 41 | |
| 31 | LSU | 7-5 | 0.289416 | 31 | 0 | 6.0072 | 32 | 9.93363 | 34 | |
| 32 | Arizona State | 8-4 | 0.274913 | 32 | 0 | 6.84688 | 28 | 5.68847 | 49 | |
| 33 | Pittsburgh | 8-4 | 0.273914 | 33 | 0 | 4.90758 | 38 | 11.9569 | 29 | |
| 34 | Iowa State | 8-4 | 0.27123 | 35 | 1 | 5.82623 | 35 | 8.66393 | 38 | |
| 35 | Louisville | 8-4 | 0.270982 | 34 | -1 | 5.21833 | 37 | 10.6355 | 32 | |
| 36 | Houston | 9-3 | 0.256071 | 36 | 0 | 6.57086 | 29 | 4.66373 | 56 | |
| 37 | TCU | 8-4 | 0.253192 | 37 | 0 | 5.80548 | 36 | 6.88304 | 43 | |
| 38 | SMU | 8-4 | 0.242994 | 38 | 0 | 4.18666 | 43 | 11.1555 | 30 | |
| 39 | North Carolina State | 7-5 | 0.216196 | 39 | 0 | 4.68156 | 39 | 6.78272 | 46 | |
| 40 | Penn State | 6-6 | 0.205699 | 40 | 0 | 1.78914 | 54 | 15.2086 | 20 | |
| 41 | Old Dominion | 9-3 | 0.202398 | 41 | 0 | 4.58495 | 40 | 5.6857 | 50 | |
| 42 | UNLV | 10-2 | 0.195419 | 42 | 0 | 5.85366 | 34 | 0.802501 | 70 | |
| 43 | East Carolina | 8-4 | 0.188577 | 43 | 0 | 3.59725 | 47 | 7.5136 | 40 | |
| 44 | Cincinnati | 7-5 | 0.184397 | 44 | 0 | 3.01567 | 50 | 8.99562 | 35 | |
| 45 | Duke | 7-5 | 0.17386 | 45 | 0 | 3.85506 | 46 | 5.15805 | 54 | |
| 46 | Wake Forest | 8-4 | 0.17361 | 46 | 0 | 4.18259 | 44 | 4.05644 | 59 | |
| 47 | Boise State | 8-4 | 0.172957 | 47 | 0 | 3.8743 | 45 | 5.00223 | 55 | |
| 48 | Nebraska | 7-5 | 0.166793 | 48 | 0 | 2.54401 | 52 | 8.74058 | 36 | |
| 49 | Memphis | 8-4 | 0.150935 | 49 | 0 | 2.91999 | 51 | 5.87981 | 48 | |
| 50 | San Diego State | 9-3 | 0.148316 | 50 | 0 | 3.4287 | 48 | 3.9402 | 60 | |
| 51 | New Mexico | 9-3 | 0.144724 | 51 | 0 | 4.57841 | 41 | -0.204923 | 74 | |
| 52 | Minnesota | 7-5 | 0.133246 | 52 | 0 | 3.02641 | 49 | 3.71691 | 61 | |
| 53 | Clemson | 7-5 | 0.13005 | 53 | 0 | 1.56071 | 56 | 8.20422 | 39 | |
| 54 | Northwestern | 6-6 | 0.114546 | 54 | 0 | 1.96733 | 53 | 5.2792 | 53 | |
| 55 | Kennesaw State | 9-3 | 0.106968 | 55 | 0 | 4.19793 | 42 | -2.82538 | 83 | |
| 56 | Florida State | 5-7 | 0.097231 | 56 | 0 | -1.00906 | 76 | 13.2819 | 26 | |
| 57 | Auburn | 5-7 | 0.0886008 | 57 | 0 | -0.362023 | 70 | 10.2717 | 33 | |
| 58 | Florida | 4-8 | 0.0857097 | 58 | 0 | 0.439753 | 63 | 7.3414 | 42 | |
| 59 | Mississippi State | 5-7 | 0.0750174 | 59 | 0 | 0.431339 | 64 | 6.27298 | 47 | |
| 60 | Kansas State | 6-6 | 0.0710762 | 61 | 1 | 0.536064 | 61 | 5.52495 | 52 | |
| 61 | Toledo | 8-4 | 0.0706715 | 60 | -1 | -0.437111 | 72 | 8.68043 | 37 | |
| 62 | Wisconsin | 4-8 | 0.063368 | 62 | 0 | 0.728166 | 60 | 4.10371 | 57 | |
| 63 | Connecticut | 9-3 | 0.0551255 | 63 | 0 | 1.63352 | 55 | 0.284632 | 72 | |
| 64 | Kentucky | 5-7 | 0.0432461 | 64 | 0 | 0.376182 | 65 | 3.19734 | 63 | |
| 65 | South Carolina | 4-8 | 0.0427872 | 65 | 0 | -0.759418 | 75 | 6.88084 | 44 | |
| 66 | Washington State | 6-6 | 0.033268 | 66 | 0 | 0.268789 | 66 | 2.52728 | 65 | |
| 67 | Hawaii | 8-4 | 0.0219331 | 72 | 5 | 1.22071 | 57 | -1.76179 | 76 | |
| 68 | Kansas | 5-7 | 0.0169925 | 68 | 0 | -1.1735 | 80 | 5.59694 | 51 | |
| 69 | Rutgers | 5-7 | 0.0129425 | 69 | 0 | -0.631838 | 74 | 3.40237 | 62 | |
| 70 | California | 7-5 | 0.00664759 | 67 | -3 | 0.976242 | 58 | -2.5256 | 81 | |
| 71 | UTSA | 6-6 | 0.00480759 | 71 | 0 | -0.321553 | 69 | 1.54915 | 68 | |
| 72 | Western Michigan | 8-4 | 0.00471122 | 70 | -2 | 0.812857 | 59 | -2.18736 | 78 | |
| 73 | Fresno State | 8-4 | -0.00332899 | 75 | 2 | 0.245989 | 67 | -1.14935 | 75 | |
| 74 | Baylor | 5-7 | -0.0104645 | 73 | -1 | -1.01437 | 78 | 2.25959 | 66 | |
| 75 | Western Kentucky | 8-4 | -0.0295547 | 74 | -1 | 0.0945538 | 68 | -3.34024 | 90 | |
| 76 | Utah State | 6-6 | -0.0302244 | 76 | 0 | -1.03102 | 79 | 0.288714 | 71 | |
| 77 | Ohio | 8-4 | -0.048409 | 77 | 0 | -0.608756 | 73 | -2.96255 | 86 | |
| 78 | Troy | 8-4 | -0.0502209 | 78 | 0 | 0.454407 | 62 | -6.64087 | 96 | |
| 79 | Central Florida | 5-7 | -0.0675094 | 79 | 0 | -2.6532 | 90 | 1.79564 | 67 | |
| 80 | Army | 6-5 | -0.0726205 | 80 | 0 | -1.00906 | 77 | -4.12942 | 92 | |
| 81 | Louisiana Tech | 7-5 | -0.0854227 | 82 | 1 | -1.77054 | 84 | -2.94023 | 85 | |
| 82 | Jacksonville State | 8-4 | -0.0856143 | 83 | 1 | -0.400587 | 71 | -7.46029 | 100 | |
| 83 | West Virginia | 4-8 | -0.0923019 | 84 | 1 | -1.97109 | 87 | -2.98659 | 87 | |
| 84 | Miami (OH) | 7-5 | -0.0940455 | 85 | 1 | -1.93514 | 86 | -3.28344 | 88 | |
| 85 | UCLA | 3-9 | -0.0963674 | 81 | -4 | -2.37885 | 88 | -2.06382 | 77 | |
| 86 | Stanford | 4-8 | -0.108941 | 86 | 0 | -2.61287 | 89 | -2.58392 | 82 | |
| 87 | Michigan State | 4-8 | -0.109832 | 88 | 1 | -3.69597 | 99 | 0.882756 | 69 | |
| 88 | Florida International | 7-5 | -0.112487 | 87 | -1 | -1.37955 | 82 | -6.99899 | 99 | |
| 89 | Texas State | 6-6 | -0.119982 | 89 | 0 | -3.02447 | 94 | -2.36361 | 80 | |
| 90 | Southern Miss | 7-5 | -0.120424 | 90 | 0 | -1.63507 | 83 | -6.9732 | 98 | |
| 91 | Missouri State | 7-5 | -0.122893 | 91 | 0 | -1.18566 | 81 | -8.70262 | 104 | |
| 92 | Colorado | 3-9 | -0.142985 | 92 | 0 | -3.44521 | 98 | -3.33951 | 89 | |
| 93 | Temple | 5-7 | -0.143411 | 93 | 0 | -2.91269 | 93 | -5.13254 | 93 | |
| 94 | Maryland | 4-8 | -0.15842 | 94 | 0 | -4.99795 | 102 | 0.179172 | 73 | |
| 95 | Virginia Tech | 3-9 | -0.158506 | 95 | 0 | -4.23606 | 100 | -2.33249 | 79 | |
| 96 | Arkansas | 2-10 | -0.162722 | 96 | 0 | -7.16544 | 110 | 6.85862 | 45 | |
| 97 | Georgia Southern | 6-6 | -0.17204 | 98 | 1 | -1.88284 | 85 | -11.4504 | 111 | |
| 98 | Central Michigan | 7-5 | -0.178574 | 97 | -1 | -3.27825 | 96 | -7.53613 | 101 | |
| 99 | Louisiana | 6-6 | -0.202336 | 99 | 0 | -3.24808 | 95 | -10.0711 | 107 | |
| 100 | Arkansas State | 6-6 | -0.209927 | 100 | 0 | -3.40222 | 97 | -10.3429 | 109 | |
| 101 | Rice | 5-7 | -0.228467 | 101 | 0 | -2.71866 | 92 | -14.489 | 124 | |
| 102 | Marshall | 5-7 | -0.228849 | 102 | 0 | -5.11136 | 103 | -6.66788 | 97 | |
| 103 | Coastal Carolina | 6-6 | -0.23804 | 104 | 1 | -2.70769 | 91 | -15.5063 | 128 | |
| 104 | North Carolina | 4-8 | -0.24196 | 103 | -1 | -5.55403 | 106 | -6.55762 | 95 | |
| 105 | Air Force | 4-8 | -0.25658 | 105 | 0 | -6.35192 | 108 | -5.43524 | 94 | |
| 106 | Florida Atlantic | 4-8 | -0.257147 | 106 | 0 | -5.14957 | 104 | -9.44318 | 105 | |
| 107 | Delaware | 6-6 | -0.258918 | 107 | 0 | -4.58026 | 101 | -11.495 | 113 | |
| 108 | Purdue | 2-10 | -0.271387 | 108 | 0 | -7.5906 | 111 | -2.88394 | 84 | |
| 109 | Syracuse | 3-9 | -0.278115 | 109 | 0 | -6.12546 | 107 | -8.38667 | 103 | |
| 110 | UAB | 4-8 | -0.300034 | 110 | 0 | -5.26897 | 105 | -13.4472 | 120 | |
| 111 | Appalachian State | 5-7 | -0.333743 | 112 | 1 | -6.55576 | 109 | -12.6755 | 116 | |
| 112 | Liberty | 4-8 | -0.339072 | 113 | 1 | -8.10133 | 114 | -8.14436 | 102 | |
| 113 | South Alabama | 4-8 | -0.349384 | 115 | 2 | -7.61882 | 112 | -10.7865 | 110 | |
| 114 | Buffalo | 5-7 | -0.350497 | 114 | 0 | -7.85056 | 113 | -10.1394 | 108 | |
| 115 | Boston College | 2-10 | -0.359366 | 116 | 1 | -9.96245 | 124 | -4.11085 | 91 | |
| 116 | Wyoming | 4-8 | -0.362399 | 111 | -5 | -8.38144 | 117 | -9.61551 | 106 | |
| 117 | Tulsa | 4-8 | -0.380264 | 117 | 0 | -8.34611 | 116 | -11.5629 | 114 | |
| 118 | Kent State | 5-7 | -0.428879 | 120 | 2 | -8.17627 | 115 | -17.1042 | 129 | |
| 119 | Nevada | 3-9 | -0.433253 | 119 | 0 | -9.51319 | 120 | -13.1608 | 119 | |
| 120 | Akron | 5-7 | -0.438283 | 121 | 1 | -8.9904 | 118 | -15.3938 | 126 | |
| 121 | Eastern Michigan | 4-8 | -0.442137 | 122 | 1 | -9.57286 | 122 | -13.8754 | 121 | |
| 122 | San Jose State | 3-9 | -0.445052 | 118 | -4 | -9.51977 | 121 | -14.3486 | 123 | |
| 123 | New Mexico State | 4-8 | -0.447034 | 123 | 0 | -9.62374 | 123 | -14.2103 | 122 | |
| 124 | Bowling Green | 4-8 | -0.459691 | 124 | 0 | -10.7163 | 126 | -11.9186 | 115 | |
| 125 | Colorado State | 2-10 | -0.474136 | 125 | 0 | -10.8918 | 127 | -12.8229 | 118 | |
| 126 | Ball State | 4-8 | -0.489903 | 126 | 0 | -9.38234 | 119 | -19.3978 | 132 | |
| 127 | Oregon State | 2-10 | -0.503391 | 127 | 0 | -12.2089 | 129 | -11.495 | 112 | |
| 128 | Louisiana-Monroe | 3-9 | -0.520711 | 128 | 0 | -10.1364 | 125 | -20.0786 | 133 | |
| 129 | Middle Tennessee | 3-9 | -0.540046 | 129 | 0 | -11.5067 | 128 | -17.5591 | 130 | |
| 130 | Northern Illinois | 3-9 | -0.556296 | 130 | 0 | -12.9137 | 130 | -14.6028 | 125 | |
| 131 | Oklahoma State | 1-11 | -0.581954 | 131 | 0 | -14.2624 | 132 | -12.8025 | 117 | |
| 132 | UTEP | 2-10 | -0.629415 | 132 | 0 | -14.9274 | 133 | -15.4828 | 127 | |
| 133 | Sam Houston State | 2-10 | -0.662741 | 133 | 0 | -13.2543 | 131 | -24.3954 | 135 | |
| 134 | Charlotte | 1-11 | -0.6892 | 134 | 0 | -15.0302 | 134 | -21.2738 | 134 | |
| 135 | Georgia State | 1-11 | -0.689827 | 135 | 0 | -15.6716 | 135 | -19.2311 | 131 | |
| 136 | Massachusetts | 0-12 | -1.13535 | 136 | 0 | -25.6921 | 136 | -31.9835 | 136 |
