Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018-11-06 | UMBC (159) | 42 | 67 | Marquette (45) | Final | L | -25 |
| 2 | 2018-11-10 | Shenandoah | 45 | 93 | UMBC (159) | Final | W | 48 |
| 3 | 2018-11-12 | Manhattan (224) | 52 | 75 | UMBC (159) | Final | W | 23 |
| 4 | 2018-11-16 | Air Force (256) | 72 | 77 | UMBC (234) | Final/2OT | W | 5 |
| 5 | 2018-11-17 | UMBC (234) | 68 | 59 | High Point (340) | Final | W | 9 |
| 6 | 2018-11-19 | UMBC (234) | 52 | 58 | South Dakota (190) | Final | L | -6 |
| 7 | 2018-11-24 | American (116) | 73 | 69 | UMBC (97) | Final | L | -4 |
| 8 | 2018-11-30 | UMBC (176) | 60 | 78 | Northern Kentucky (92) | Final | L | -18 |
| 9 | 2018-12-03 | UMBC (176) | 71 | 60 | Coppin State (349) | Final | W | 11 |
| 10 | 2018-12-08 | UMBC (191) | 91 | 76 | Drexel (197) | Final | W | 15 |
| 11 | 2018-12-11 | Towson (324) | 80 | 76 | UMBC (177) | Final/2OT | L | -4 |
| 12 | 2018-12-16 | Florida Gulf Coast (300) | 76 | 53 | UMBC (177) | Final | L | -23 |
| 13 | 2018-12-21 | Hood | 65 | 86 | UMBC (233) | Final | W | 21 |
| 14 | 2018-12-29 | UMBC (253) | 52 | 74 | Penn State (98) | Final | L | -22 |
| 15 | 2018-12-31 | Centenary | 48 | 98 | UMBC (253) | Final | W | 50 |
| 16 | 2019-01-05 | Maine (333) | 52 | 61 | UMBC (256) | Final | W | 9 |
| 17 | 2019-01-09 | UMBC (242) | 64 | 66 | Hartford (198) | Final/OT | L | -2 |
| 18 | 2019-01-12 | UMBC (242) | 63 | 74 | UMass-Lowell (211) | Final | L | -11 |
| 19 | 2019-01-16 | Binghamton (323) | 49 | 68 | UMBC (263) | Final | W | 19 |
| 20 | 2019-01-19 | Albany (312) | 64 | 65 | UMBC (263) | Final/OT | W | 1 |
| 21 | 2019-01-23 | UMBC (245) | 74 | 61 | Vermont (65) | Final | W | 13 |
| 22 | 2019-01-26 | UMBC (245) | 59 | 51 | New Hampshire (344) | Final | W | 8 |
| 23 | 2019-01-30 | Stony Brook (108) | 49 | 57 | UMBC (220) | Final | W | 8 |
| 24 | 2019-02-06 | Hartford (210) | 70 | 61 | UMBC (200) | Final | L | -9 |
| 25 | 2019-02-10 | UMBC (200) | 67 | 66 | Maine (326) | Final | W | 1 |
| 26 | 2019-02-13 | UMBC (209) | 64 | 50 | Binghamton (332) | Final | W | 14 |
| 27 | 2019-02-16 | UMass-Lowell (232) | 66 | 70 | UMBC (209) | Final | W | 4 |
| 28 | 2019-02-21 | Vermont (61) | 56 | 65 | UMBC (199) | Final | W | 9 |
| 29 | 2019-02-23 | UMBC (199) | 75 | 84 | Albany (305) | Final | L | -9 |
| 30 | 2019-02-27 | UMBC (198) | 63 | 78 | Stony Brook (130) | Final | L | -15 |
| 31 | 2019-03-02 | New Hampshire (350) | 53 | 56 | UMBC (198) | Final | W | 3 |
| 32 | 2019-03-09 | Albany (297) | 54 | 62 | UMBC (200) | Final | W | 8 |
| 33 | 2019-03-12 | Hartford (188) | 85 | 90 | UMBC (197) | Final/2OT | W | 5 |
| 34 | 2019-03-16 | UMBC (197) | 49 | 66 | Vermont (75) | Final | L | -17 |
