Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-03 | Navy (285) | 76 | 55 | Presbyterian (250) | Final | W | 21 |
| 2 | 2025-11-07 | Yale (83) | 97 | 68 | Navy (285) | Final | L | -29 |
| 3 | 2025-11-11 | Navy (285) | 71 | 80 | Penn State (68) | Final | L | -9 |
| 4 | 2025-11-14 | Washington College | 64 | 97 | Navy (285) | Final | W | 33 |
| 5 | 2025-11-18 | Navy (285) | 61 | 73 | North Carolina (40) | Final | L | -12 |
| 6 | 2025-11-22 | NJIT (353) | 70 | 86 | Navy (285) | Final | W | 16 |
| 7 | 2025-11-26 | Navy (285) | 84 | 51 | Gardner-Webb (269) | Final | W | 33 |
| 8 | 2025-11-28 | Navy (285) | 57 | 87 | UNC-Wilmington (95) | Final | L | -30 |
| 9 | 2025-11-29 | Southeastern Louisiana (219) | 69 | 65 | Navy (285) | Final | L | -4 |
| 10 | 2025-12-03 | Navy (272) | 66 | 59 | Delaware State (364) | Final | W | 7 |
| 11 | 2025-12-07 | Air Force (290) | 56 | 61 | Navy (251) | Final | W | 5 |
| 12 | 2025-12-19 | Coppin State (363) | 55 | 88 | Navy (244) | Final | W | 33 |
| 13 | 2025-12-21 | Rosemont | 23 | 70 | Navy (237) | Final | W | 47 |
| 14 | 2025-12-31 | Boston University (316) | 77 | 82 | Navy (239) | Final | W | 5 |
| 15 | 2026-01-03 | Navy (239) | 65 | 58 | Holy Cross (310) | Final | W | 7 |
| 16 | 2026-01-07 | Bucknell (331) | 55 | 76 | Navy (224) | Final | W | 21 |
| 17 | 2026-01-10 | Lafayette (334) | 50 | 76 | Navy (224) | Final | W | 26 |
| 18 | 2026-01-12 | Navy (195) | 51 | 65 | American (210) | Final | L | -14 |
| 19 | 2026-01-17 | Navy (195) | 82 | 79 | Lehigh (319) | Final/2OT | W | 3 |
| 20 | 2026-01-21 | Holy Cross (306) | 68 | 85 | Navy (210) | Final | W | 17 |
| 21 | 2026-01-24 | Army (333) | 56 | 84 | Navy (210) | Final | W | 28 |
| 22 | 2026-01-28 | Navy (192) | 58 | 50 | Boston University (309) | Final | W | 8 |
| 23 | 2026-01-31 | Loyola-Maryland (342) | 71 | 87 | Navy (192) | Final | W | 16 |
| 24 | 2026-02-04 | Navy (185) | 65 | 50 | Lafayette (330) | Final | W | 15 |
| 25 | 2026-02-07 | American (235) | 73 | 82 | Navy (185) | Final | W | 9 |
| 26 | 2026-02-09 | Navy (169) | 76 | 60 | Bucknell (338) | Final | W | 16 |
| 27 | 2026-02-14 | Navy (169) | 84 | 80 | Colgate (215) | Final/OT | W | 4 |
| 28 | 2026-02-18 | Lehigh (307) | 49 | 72 | Navy (152) | Final | W | 23 |
| 29 | 2026-02-21 | Navy (152) | 81 | 63 | Army (345) | Final | W | 18 |
| 30 | 2026-02-25 | Navy | Loyola-Maryland | Scheduled – 7:00 PM | – | – | ||
| 31 | 2026-02-28 | Colgate | Navy | Scheduled – 4:00 PM | – | – |
