Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-03 | Navy (285) | 76 | 55 | Presbyterian (250) | Final | W | 21 |
| 2 | 2025-11-07 | Yale (83) | 97 | 68 | Navy (285) | Final | L | -29 |
| 3 | 2025-11-11 | Navy (285) | 71 | 80 | Penn State (68) | Final | L | -9 |
| 4 | 2025-11-14 | Washington College | 64 | 97 | Navy (285) | Final | W | 33 |
| 5 | 2025-11-18 | Navy (285) | 61 | 73 | North Carolina (40) | Final | L | -12 |
| 6 | 2025-11-22 | NJIT (353) | 70 | 86 | Navy (285) | Final | W | 16 |
| 7 | 2025-11-26 | Navy (285) | 84 | 51 | Gardner-Webb (269) | Final | W | 33 |
| 8 | 2025-11-28 | Navy (285) | 57 | 87 | UNC-Wilmington (95) | Final | L | -30 |
| 9 | 2025-11-29 | Southeastern Louisiana (219) | 69 | 65 | Navy (285) | Final | L | -4 |
| 10 | 2025-12-03 | Navy (272) | 66 | 59 | Delaware State (364) | Final | W | 7 |
| 11 | 2025-12-07 | Air Force (290) | 56 | 61 | Navy (251) | Final | W | 5 |
| 12 | 2025-12-19 | Coppin State (363) | 55 | 88 | Navy (244) | Final | W | 33 |
| 13 | 2025-12-21 | Rosemont | 23 | 70 | Navy (237) | Final | W | 47 |
| 14 | 2025-12-31 | Boston University (316) | 77 | 82 | Navy (239) | Final | W | 5 |
| 15 | 2026-01-03 | Navy (239) | 65 | 58 | Holy Cross (310) | Final | W | 7 |
| 16 | 2026-01-07 | Bucknell (331) | 55 | 76 | Navy (224) | Final | W | 21 |
| 17 | 2026-01-10 | Lafayette | Navy | Scheduled – 2:00 PM | – | – | ||
| 18 | 2026-01-12 | Navy | American | Scheduled – 7:00 PM | – | – | ||
| 19 | 2026-01-17 | Navy | Lehigh | Scheduled – 2:00 PM | – | – | ||
| 20 | 2026-01-21 | Holy Cross | Navy | Scheduled – 7:00 PM | – | – | ||
| 21 | 2026-01-24 | Army | Navy | Scheduled – 1:30 PM | – | – | ||
| 22 | 2026-01-28 | Navy | Boston University | Scheduled – 7:00 PM | – | – | ||
| 23 | 2026-01-31 | Loyola-Maryland | Navy | Scheduled – 4:00 PM | – | – | ||
| 24 | 2026-02-04 | Navy | Lafayette | Scheduled – 7:00 PM | – | – | ||
| 25 | 2026-02-07 | American | Navy | Scheduled – 4:00 PM | – | – | ||
| 26 | 2026-02-09 | Navy | Bucknell | Scheduled – 6:00 PM | – | – | ||
| 27 | 2026-02-14 | Navy | Colgate | Scheduled – 2:00 PM | – | – | ||
| 28 | 2026-02-18 | Lehigh | Navy | Scheduled – 7:00 PM | – | – | ||
| 29 | 2026-02-21 | Navy | Army | Scheduled – 1:30 PM | – | – | ||
| 30 | 2026-02-25 | Navy | Loyola-Maryland | Scheduled – 7:00 PM | – | – | ||
| 31 | 2026-02-28 | Colgate | Navy | Scheduled – 4:00 PM | – | – |
