Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-11-06 | Navy (188) | 48 | 59 | Campbell (42) | Final | L | -11 |
| 2 | 2023-11-10 | Temple (54) | 75 | 68 | Navy (320) | Final | L | -7 |
| 3 | 2023-11-18 | Navy (337) | 55 | 73 | UC-San Diego (52) | Final | L | -18 |
| 4 | 2023-11-20 | Navy (349) | 59 | 67 | San Diego (150) | Final | L | -8 |
| 5 | 2023-11-29 | Virginia Military (343) | 47 | 67 | Navy (319) | Final | W | 20 |
| 6 | 2023-12-03 | Coppin State (357) | 52 | 75 | Navy (301) | Final | W | 23 |
| 7 | 2023-12-05 | Navy (297) | 77 | 79 | George Washington (46) | Final | L | -2 |
| 8 | 2023-12-08 | Navy (314) | 68 | 71 | Quinnipiac (151) | Final | L | -3 |
| 9 | 2023-12-17 | Washington College | 33 | 91 | Navy (303) | Final | W | 58 |
| 10 | 2023-12-21 | Navy (310) | 65 | 75 | Youngstown State (129) | Final | L | -10 |
| 11 | 2023-12-30 | William & Mary (313) | 65 | 77 | Navy (294) | Final | W | 12 |
| 12 | 2024-01-03 | Boston University (295) | 60 | 62 | Navy (277) | Final | W | 2 |
| 13 | 2024-01-06 | Colgate (142) | 80 | 72 | Navy (287) | Final | L | -8 |
| 14 | 2024-01-10 | Navy (282) | 80 | 70 | Holy Cross (356) | Final | W | 10 |
| 15 | 2024-01-13 | Navy (279) | 62 | 78 | Lafayette (313) | Final | L | -16 |
| 16 | 2024-01-17 | Lehigh (338) | 69 | 71 | Navy (287) | Final | W | 2 |
| 17 | 2024-01-20 | Army (347) | 53 | 57 | Navy (284) | Final | W | 4 |
| 18 | 2024-01-24 | Navy (298) | 63 | 71 | Bucknell (291) | Final | L | -8 |
| 19 | 2024-01-27 | Loyola-Maryland (356) | 74 | 70 | Navy (308) | Final | L | -4 |
| 20 | 2024-01-31 | Navy (320) | 65 | 77 | Lehigh (323) | Final | L | -12 |
| 21 | 2024-02-03 | Navy (323) | 64 | 88 | Colgate (137) | Final | L | -24 |
| 22 | 2024-02-07 | Bucknell (285) | 80 | 67 | Navy (323) | Final | L | -13 |
| 23 | 2024-02-10 | Navy (331) | 67 | 69 | Army (337) | Final | L | -2 |
| 24 | 2024-02-14 | American (282) | 59 | 42 | Navy (334) | Final | L | -17 |
| 25 | 2024-02-17 | Navy (337) | 65 | 74 | Boston University (313) | Final | L | -9 |
| 26 | 2024-02-21 | Navy (335) | 69 | 62 | Loyola-Maryland (354) | Final | W | 7 |
| 27 | 2024-02-25 | Holy Cross (346) | 66 | 76 | Navy (331) | Final | W | 10 |
| 28 | 2024-02-28 | Lafayette (317) | 58 | 62 | Navy (331) | Final | W | 4 |
| 29 | 2024-03-02 | Navy (324) | 71 | 65 | American (297) | Final | W | 6 |
| 30 | 2024-03-05 | Loyola-Maryland (354) | 48 | 64 | Navy (321) | Final | W | 16 |
| 31 | 2024-03-07 | Navy (323) | 61 | 70 | Boston University (294) | Final | L | -9 |
