Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018-11-09 | Long Beach State (203) | 80 | 91 | UCLA (43) | Final | L | -11 |
| 2 | 2018-11-10 | Menlo | 57 | 78 | Long Beach State (203) | Final | W | 21 |
| 3 | 2018-11-12 | Long Beach State (203) | 58 | 90 | Arizona State (41) | Final | L | -32 |
| 4 | 2018-11-16 | Long Beach State (269) | 51 | 79 | Mississippi State (37) | Final | L | -28 |
| 5 | 2018-11-19 | Long Beach State (269) | 86 | 85 | Iona (110) | Final | W | 1 |
| 6 | 2018-11-21 | Long Beach State (298) | 72 | 87 | Utah Valley (288) | Final | L | -15 |
| 7 | 2018-11-25 | Oregon State (112) | 75 | 72 | Long Beach State (298) | Final | L | -3 |
| 8 | 2018-11-28 | Long Beach State (276) | 65 | 75 | USC (76) | Final | L | -10 |
| 9 | 2018-12-01 | Long Beach State (276) | 70 | 74 | San Diego (72) | Final | L | -4 |
| 10 | 2018-12-05 | Southern Utah (137) | 71 | 82 | Long Beach State (276) | Final | W | 11 |
| 11 | 2018-12-08 | Long Beach State (276) | 71 | 92 | Fresno State (98) | Final | L | -21 |
| 12 | 2018-12-10 | Long Beach State (276) | 68 | 74 | Pacific (172) | Final | L | -6 |
| 13 | 2018-12-20 | Pepperdine (202) | 66 | 67 | Long Beach State (259) | Final | W | 1 |
| 14 | 2018-12-22 | Colorado State (217) | 61 | 64 | Long Beach State (259) | Final | W | 3 |
| 15 | 2018-12-29 | Long Beach State (214) | 86 | 93 | Stanford (122) | Final | L | -7 |
| 16 | 2019-01-05 | Bethesda | 52 | 124 | Long Beach State (228) | Final | W | 72 |
| 17 | 2019-01-12 | UC-Davis (290) | 77 | 82 | Long Beach State (218) | Final | W | 5 |
| 18 | 2019-01-16 | Long Beach State (205) | 80 | 70 | UC-Irvine (93) | Final | W | 10 |
| 19 | 2019-01-19 | Cal State-Fullerton (272) | 92 | 90 | Long Beach State (205) | Final/OT | L | -2 |
| 20 | 2019-01-23 | Long Beach State (196) | 71 | 86 | Cal State-Northridge (271) | Final | L | -15 |
| 21 | 2019-01-26 | UC-Santa Barbara (117) | 82 | 71 | Long Beach State (196) | Final | L | -11 |
| 22 | 2019-01-31 | Long Beach State (218) | 57 | 74 | Hawaii (158) | Final | L | -17 |
| 23 | 2019-02-02 | UC-Irvine (101) | 82 | 80 | Long Beach State (218) | Final | L | -2 |
| 24 | 2019-02-07 | Hawaii (159) | 77 | 70 | Long Beach State (223) | Final | L | -7 |
| 25 | 2019-02-09 | Long Beach State (223) | 76 | 68 | Cal Poly (336) | Final/OT | W | 8 |
| 26 | 2019-02-13 | Long Beach State (229) | 82 | 85 | Cal State-Fullerton (195) | Final | L | -3 |
| 27 | 2019-02-16 | Long Beach State (229) | 73 | 77 | UC-Davis (264) | Final | L | -4 |
| 28 | 2019-02-20 | Cal State-Northridge (283) | 78 | 80 | Long Beach State (247) | Final | W | 2 |
| 29 | 2019-02-23 | Long Beach State (247) | 71 | 67 | UC-Riverside (308) | Final/OT | W | 4 |
| 30 | 2019-02-28 | Long Beach State (236) | 69 | 64 | UC-Santa Barbara (140) | Final | W | 5 |
| 31 | 2019-03-02 | Cal Poly (334) | 85 | 94 | Long Beach State (236) | Final | W | 9 |
| 32 | 2019-03-06 | UC-Riverside (313) | 57 | 70 | Long Beach State (221) | Final | W | 13 |
| 33 | 2019-03-14 | Long Beach State (217) | 68 | 66 | Hawaii (177) | Final | W | 2 |
| 34 | 2019-03-15 | Long Beach State (217) | 67 | 75 | UC-Irvine (69) | Final | L | -8 |
