Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-03 | Lafayette (299) | 76 | 85 | Saint Joseph’s (86) | Final | L | -9 |
| 2 | 2025-11-05 | Dickinson | 44 | 79 | Lafayette (299) | Final | W | 35 |
| 3 | 2025-11-08 | Lafayette (299) | 60 | 97 | Texas (47) | Final | L | -37 |
| 4 | 2025-11-13 | Cornell (140) | 97 | 78 | Lafayette (299) | Final | L | -19 |
| 5 | 2025-11-17 | Lafayette (299) | 59 | 81 | West Virginia (49) | Final | L | -22 |
| 6 | 2025-11-21 | Lafayette (299) | 70 | 74 | Stonehill (310) | Final | L | -4 |
| 7 | 2025-11-28 | Le Moyne (342) | 76 | 63 | Lafayette (299) | Final | L | -13 |
| 8 | 2025-11-29 | Ball State (278) | 37 | 55 | Lafayette (299) | Final | W | 18 |
| 9 | 2025-11-30 | Monmouth (258) | 88 | 74 | Lafayette (299) | Final | L | -14 |
| 10 | 2025-12-05 | Mercyhurst (270) | 71 | 79 | Lafayette (345) | Final | W | 8 |
| 11 | 2025-12-08 | Lafayette (335) | 72 | 74 | Penn (179) | Final | L | -2 |
| 12 | 2025-12-18 | Lafayette (339) | 67 | 81 | Charlotte (253) | Final | L | -14 |
| 13 | 2025-12-20 | Lafayette (339) | 81 | 95 | Georgia Tech (163) | Final | L | -14 |
| 14 | 2025-12-31 | Colgate (214) | 85 | 77 | Lafayette (341) | Final | L | -8 |
| 15 | 2026-01-03 | Lafayette (341) | 79 | 64 | Loyola-Maryland (342) | Final | W | 15 |
| 16 | 2026-01-07 | Boston University (315) | 83 | 67 | Lafayette (334) | Final | L | -16 |
| 17 | 2026-01-10 | Lafayette (334) | 50 | 76 | Navy (224) | Final | L | -26 |
| 18 | 2026-01-14 | Lafayette (339) | 69 | 76 | Bucknell (328) | Final | L | -7 |
| 19 | 2026-01-17 | Holy Cross (298) | 55 | 74 | Lafayette (339) | Final | W | 19 |
| 20 | 2026-01-21 | Lafayette (341) | 73 | 77 | Boston University (316) | Final/OT | L | -4 |
| 21 | 2026-01-24 | Lafayette (341) | 59 | 64 | Lehigh (315) | Final | L | -5 |
| 22 | 2026-01-28 | Bucknell (339) | 79 | 81 | Lafayette (344) | Final | W | 2 |
| 23 | 2026-01-31 | Lafayette (344) | 67 | 65 | American (169) | Final | W | 2 |
| 24 | 2026-02-04 | Navy (185) | 65 | 50 | Lafayette (330) | Final | L | -15 |
| 25 | 2026-02-07 | Lafayette (330) | 63 | 60 | Army (332) | Final | W | 3 |
| 26 | 2026-02-11 | Loyola-Maryland (332) | 68 | 54 | Lafayette (327) | Final | L | -14 |
| 27 | 2026-02-14 | Lehigh (312) | 78 | 69 | Lafayette (327) | Final | L | -9 |
| 28 | 2026-02-18 | Lafayette (340) | 86 | 83 | Holy Cross (331) | Final | W | 3 |
| 29 | 2026-02-22 | American (258) | 75 | 61 | Lafayette (340) | Final | L | -14 |
| 30 | 2026-02-25 | Lafayette | Colgate | Scheduled – 7:00 PM | – | – | ||
| 31 | 2026-02-28 | Army | Lafayette | Scheduled – 1:00 PM | – | – |
