Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018-11-07 | Lafayette (312) | 86 | 93 | Saint Peter’s (235) | Final/OT | L | -7 |
| 2 | 2018-11-10 | Lafayette (312) | 77 | 76 | La Salle (169) | Final | W | 1 |
| 3 | 2018-11-13 | Lafayette (230) | 61 | 91 | Penn (58) | Final | L | -30 |
| 4 | 2018-11-18 | St. Francis (NY) (219) | 84 | 72 | Lafayette (230) | Final | L | -12 |
| 5 | 2018-11-25 | Lafayette (320) | 80 | 76 | Fairleigh Dickinson (251) | Final | W | 4 |
| 6 | 2018-11-28 | Cornell (190) | 63 | 58 | Lafayette (292) | Final/OT | L | -5 |
| 7 | 2018-12-02 | Sacred Heart (301) | 64 | 62 | Lafayette (292) | Final | L | -2 |
| 8 | 2018-12-05 | Lafayette (310) | 63 | 90 | Connecticut (60) | Final | L | -27 |
| 9 | 2018-12-08 | Lafayette (310) | 77 | 88 | Quinnipiac (293) | Final | L | -11 |
| 10 | 2018-12-19 | Rosemont | 54 | 95 | Lafayette (329) | Final | W | 41 |
| 11 | 2018-12-21 | Princeton (230) | 81 | 79 | Lafayette (329) | Final | L | -2 |
| 12 | 2019-01-02 | Lafayette (313) | 83 | 86 | Lehigh (144) | Final | L | -3 |
| 13 | 2019-01-05 | Lafayette (313) | 69 | 77 | Army (264) | Final | L | -8 |
| 14 | 2019-01-09 | Loyola-Maryland (303) | 70 | 85 | Lafayette (325) | Final | W | 15 |
| 15 | 2019-01-12 | Lafayette (325) | 70 | 77 | Holy Cross (140) | Final | L | -7 |
| 16 | 2019-01-16 | Navy (268) | 85 | 77 | Lafayette (313) | Final | L | -8 |
| 17 | 2019-01-19 | Lafayette (313) | 84 | 79 | American (212) | Final/OT | W | 5 |
| 18 | 2019-01-23 | Lafayette (309) | 47 | 57 | Colgate (173) | Final | L | -10 |
| 19 | 2019-01-26 | Army (239) | 69 | 63 | Lafayette (309) | Final | L | -6 |
| 20 | 2019-01-30 | Lehigh (140) | 93 | 86 | Lafayette (316) | Final/OT | L | -7 |
| 21 | 2019-02-02 | Bucknell (150) | 94 | 66 | Lafayette (316) | Final | L | -28 |
| 22 | 2019-02-06 | Lafayette (321) | 79 | 72 | Boston University (222) | Final | W | 7 |
| 23 | 2019-02-10 | Holy Cross (201) | 67 | 69 | Lafayette (321) | Final | W | 2 |
| 24 | 2019-02-13 | Lafayette (299) | 80 | 74 | Navy (267) | Final | W | 6 |
| 25 | 2019-02-17 | Lafayette (299) | 69 | 64 | Loyola-Maryland (291) | Final | W | 5 |
| 26 | 2019-02-20 | American (211) | 68 | 70 | Lafayette (287) | Final | W | 2 |
| 27 | 2019-02-24 | Lafayette (287) | 76 | 118 | Bucknell (136) | Final | L | -42 |
| 28 | 2019-02-27 | Boston University (237) | 84 | 82 | Lafayette (285) | Final | L | -2 |
| 29 | 2019-03-02 | Colgate (150) | 76 | 70 | Lafayette (285) | Final | L | -6 |
| 30 | 2019-03-05 | Holy Cross (212) | 79 | 74 | Lafayette (285) | Final | L | -5 |
