Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-03 | Hampton (218) | 86 | 90 | Milwaukee (138) | Final | L | -4 |
| 2 | 2025-11-06 | Mid-Atlantic | 43 | 103 | Hampton (218) | Final | W | 60 |
| 3 | 2025-11-11 | Hampton (218) | 53 | 91 | Virginia (101) | Final | L | -38 |
| 4 | 2025-11-14 | Hampton (218) | 72 | 63 | Brown (201) | Final | W | 9 |
| 5 | 2025-11-16 | Holy Cross (305) | 67 | 61 | Hampton (218) | Final | L | -6 |
| 6 | 2025-11-18 | Hampton (218) | 52 | 63 | Boston College (175) | Final | L | -11 |
| 7 | 2025-11-21 | Hampton (218) | 60 | 62 | Norfolk State (160) | Final | L | -2 |
| 8 | 2025-11-25 | Hampton (218) | 74 | 68 | Maryland-Eastern Shore (360) | Final | W | 6 |
| 9 | 2025-12-01 | Apprentice | Hampton | Scheduled – 7:00 PM | – | – | ||
| 10 | 2025-12-03 | Loyola-Maryland | Hampton | Scheduled – 7:00 PM | – | – | ||
| 11 | 2025-12-13 | Hampton | Howard | Scheduled – 3:00 PM | – | – | ||
| 12 | 2025-12-18 | Hampton | Jackson State | Scheduled – 5:00 PM | – | – | ||
| 13 | 2025-12-19 | Grambling | Hampton | Scheduled – 5:00 PM | – | – | ||
| 14 | 2025-12-29 | Stony Brook | Hampton | Scheduled – 7:00 PM | – | – | ||
| 15 | 2025-12-31 | Towson | Hampton | Scheduled – 2:30 PM | – | – | ||
| 16 | 2026-01-03 | Hampton | UNC-Wilmington | Scheduled – 7:00 PM | – | – | ||
| 17 | 2026-01-08 | Hampton | Campbell | Scheduled – 7:00 PM | – | – | ||
| 18 | 2026-01-10 | Hampton | Charleston | Scheduled – 5:00 PM | – | – | ||
| 19 | 2026-01-19 | North Carolina A&T | Hampton | Scheduled – 9:00 PM | – | – | ||
| 20 | 2026-01-22 | Monmouth | Hampton | Scheduled – 7:00 PM | – | – | ||
| 21 | 2026-01-24 | UNC-Wilmington | Hampton | Scheduled – 2:30 PM | – | – | ||
| 22 | 2026-01-29 | Hampton | Drexel | Scheduled – 7:00 PM | – | – | ||
| 23 | 2026-01-31 | Hampton | Towson | Scheduled – 2:00 PM | – | – | ||
| 24 | 2026-02-05 | Elon | Hampton | Scheduled – 7:00 PM | – | – | ||
| 25 | 2026-02-07 | William & Mary | Hampton | Scheduled – 2:30 PM | – | – | ||
| 26 | 2026-02-13 | Hampton | North Carolina A&T | Scheduled – 8:00 PM | – | – | ||
| 27 | 2026-02-19 | Hampton | Hofstra | Scheduled – 8:00 PM | – | – | ||
| 28 | 2026-02-21 | Hampton | Stony Brook | Scheduled – 4:00 PM | – | – | ||
| 29 | 2026-02-26 | Charleston | Hampton | Scheduled – 11:00 AM | – | – | ||
| 30 | 2026-02-28 | Northeastern | Hampton | Scheduled – 4:00 PM | – | – | ||
| 31 | 2026-03-03 | Hampton | William & Mary | Scheduled – 7:00 PM | – | – |
