Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018-11-06 | Eastern Illinois (265) | 59 | 71 | Texas (37) | Final | L | -12 |
| 2 | 2018-11-10 | Eastern Illinois (265) | 65 | 71 | IUPUI (293) | Final | L | -6 |
| 3 | 2018-11-17 | Western Illinois (242) | 66 | 68 | Eastern Illinois (321) | Final/OT | W | 2 |
| 4 | 2018-11-23 | Eastern Illinois (220) | 79 | 78 | Gardner-Webb (213) | Final | W | 1 |
| 5 | 2018-11-24 | Arkansas State (283) | 86 | 90 | Eastern Illinois (220) | Final/OT | W | 4 |
| 6 | 2018-11-25 | Eastern Illinois (220) | 65 | 82 | UNC-Wilmington (307) | Final | L | -17 |
| 7 | 2018-11-28 | Purdue Fort Wayne (218) | 104 | 60 | Eastern Illinois (214) | Final | L | -44 |
| 8 | 2018-12-01 | Eastern Illinois (214) | 72 | 80 | Chicago State (345) | Final | L | -8 |
| 9 | 2018-12-04 | Fontbonne College | 37 | 90 | Eastern Illinois (280) | Final | W | 53 |
| 10 | 2018-12-08 | Eastern Illinois (280) | 74 | 67 | Western Illinois (227) | Final | W | 7 |
| 11 | 2018-12-15 | Eastern Illinois (253) | 73 | 66 | Bradley (140) | Final | W | 7 |
| 12 | 2018-12-21 | Eastern Illinois (209) | 53 | 101 | Iowa State (34) | Final | L | -48 |
| 13 | 2018-12-30 | North Alabama (336) | 70 | 81 | Eastern Illinois (227) | Final | W | 11 |
| 14 | 2019-01-03 | Tennessee-Martin (295) | 87 | 92 | Eastern Illinois (217) | Final/OT | W | 5 |
| 15 | 2019-01-05 | SIU-Edwardsville (312) | 81 | 84 | Eastern Illinois (217) | Final/OT | W | 3 |
| 16 | 2019-01-10 | Eastern Illinois (210) | 62 | 69 | Jacksonville State (167) | Final | L | -7 |
| 17 | 2019-01-12 | Eastern Illinois (210) | 67 | 60 | Tennessee Tech (319) | Final | W | 7 |
| 18 | 2019-01-17 | Murray State (50) | 83 | 61 | Eastern Illinois (226) | Final | L | -22 |
| 19 | 2019-01-19 | Austin Peay (110) | 83 | 85 | Eastern Illinois (226) | Final | W | 2 |
| 20 | 2019-01-24 | Eastern Illinois (210) | 66 | 64 | Tennessee-Martin (327) | Final | W | 2 |
| 21 | 2019-01-26 | Eastern Illinois (210) | 59 | 64 | Southeast Missouri State (315) | Final | L | -5 |
| 22 | 2019-01-31 | Eastern Kentucky (203) | 66 | 67 | Eastern Illinois (224) | Final | W | 1 |
| 23 | 2019-02-02 | Morehead State (243) | 84 | 78 | Eastern Illinois (224) | Final | L | -6 |
| 24 | 2019-02-07 | Eastern Illinois (224) | 75 | 86 | Murray State (77) | Final | L | -11 |
| 25 | 2019-02-09 | Eastern Illinois (224) | 86 | 94 | Austin Peay (121) | Final | L | -8 |
| 26 | 2019-02-14 | Eastern Illinois (230) | 79 | 65 | SIU-Edwardsville (323) | Final | W | 14 |
| 27 | 2019-02-16 | Southeast Missouri State (321) | 88 | 79 | Eastern Illinois (230) | Final | L | -9 |
| 28 | 2019-02-21 | Eastern Illinois (237) | 58 | 99 | Belmont (53) | Final | L | -41 |
| 29 | 2019-02-23 | Eastern Illinois (237) | 60 | 75 | Tennessee State (306) | Final | L | -15 |
| 30 | 2019-02-28 | Jacksonville State (134) | 89 | 84 | Eastern Illinois (261) | Final/2OT | L | -5 |
| 31 | 2019-03-02 | Tennessee Tech (330) | 63 | 57 | Eastern Illinois (261) | Final | L | -6 |
| 32 | 2019-03-06 | Tennessee-Martin (301) | 78 | 71 | Eastern Illinois (276) | Final | L | -7 |
