Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-03 | Canisius (358) | 48 | 88 | Dayton (72) | Final | W | 40 |
| 2 | 2025-11-08 | UMBC (303) | 71 | 77 | Dayton (72) | Final | W | 6 |
| 3 | 2025-11-11 | Dayton (72) | 62 | 74 | Cincinnati (59) | Final | L | -12 |
| 4 | 2025-11-15 | Bethune-Cookman (261) | 82 | 91 | Dayton (72) | Final | W | 9 |
| 5 | 2025-11-19 | Dayton (72) | 77 | 71 | Marquette (33) | Final/OT | W | 6 |
| 6 | 2025-11-22 | North Carolina Central (306) | 55 | 74 | Dayton (72) | Final | W | 19 |
| 7 | 2025-11-27 | Georgetown (91) | 79 | 84 | Dayton (72) | Final/OT | W | 5 |
| 8 | 2025-11-28 | BYU (24) | 83 | 79 | Dayton (72) | Final | L | -4 |
| 9 | 2025-12-02 | East Tennessee State (93) | 71 | 88 | Dayton (91) | Final | W | 17 |
| 10 | 2025-12-06 | Dayton (91) | 73 | 86 | Virginia (44) | Final | L | -13 |
| 11 | 2025-12-13 | North Florida (339) | 61 | 84 | Dayton (86) | Final | W | 23 |
| 12 | 2025-12-16 | Florida State (126) | 69 | 97 | Dayton (87) | Final | W | 28 |
| 13 | 2025-12-20 | Liberty (142) | 64 | 61 | Dayton (87) | Final | L | -3 |
| 14 | 2025-12-31 | Fordham (211) | 56 | 63 | Dayton (91) | Final | W | 7 |
| 15 | 2026-01-03 | Dayton (91) | 70 | 68 | Loyola-Chicago (318) | Final | W | 2 |
| 16 | 2026-01-06 | George Washington (73) | 72 | 79 | Dayton (84) | Final | W | 7 |
| 17 | 2026-01-13 | Dayton | Duquesne | Scheduled – 7:00 PM | – | – | ||
| 18 | 2026-01-16 | Loyola-Chicago | Dayton | Scheduled – 8:30 PM | – | – | ||
| 19 | 2026-01-21 | Dayton | La Salle | Scheduled – 6:30 PM | – | – | ||
| 20 | 2026-01-24 | Dayton | Saint Joseph’s | Scheduled – 6:00 PM | – | – | ||
| 21 | 2026-01-27 | Rhode Island | Dayton | Scheduled – 7:00 PM | – | – | ||
| 22 | 2026-01-30 | Dayton | Saint Louis | Scheduled – 7:00 PM | – | – | ||
| 23 | 2026-02-03 | St. Bonaventure | Dayton | Scheduled – 7:00 PM | – | – | ||
| 24 | 2026-02-06 | Dayton | Virginia Commonwealth | Scheduled – 7:00 PM | – | – | ||
| 25 | 2026-02-15 | Davidson | Dayton | Scheduled – 4:00 PM | – | – | ||
| 26 | 2026-02-18 | Dayton | George Mason | Scheduled – 7:00 PM | – | – | ||
| 27 | 2026-02-21 | Duquesne | Dayton | Scheduled – 2:00 PM | – | – | ||
| 28 | 2026-02-24 | Saint Louis | Dayton | Scheduled – 7:00 PM | – | – | ||
| 29 | 2026-02-27 | Dayton | George Washington | Scheduled – 7:00 PM | – | – | ||
| 30 | 2026-03-03 | Dayton | Richmond | Scheduled – 7:00 PM | – | – | ||
| 31 | 2026-03-06 | Virginia Commonwealth | Dayton | Scheduled – 7:00 PM | – | – |
