Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-11-06 | Cornell (63) | 84 | 78 | Lehigh (141) | Final | W | 6 |
| 2 | 2023-11-08 | SUNY-Morrisville | 86 | 107 | Cornell (133) | Final | W | 21 |
| 3 | 2023-11-11 | Cornell (59) | 78 | 73 | Fordham (169) | Final | W | 5 |
| 4 | 2023-11-15 | Cornell (128) | 83 | 90 | George Mason (12) | Final | L | -7 |
| 5 | 2023-11-19 | Cornell (117) | 88 | 70 | Cal State-Fullerton (320) | Final | W | 18 |
| 6 | 2023-11-20 | Cornell (99) | 74 | 61 | Utah Valley (213) | Final | W | 13 |
| 7 | 2023-11-29 | Monmouth (170) | 87 | 91 | Cornell (85) | Final | W | 4 |
| 8 | 2023-12-02 | Cornell (70) | 79 | 71 | Lafayette (347) | Final | W | 8 |
| 9 | 2023-12-05 | Cornell (102) | 70 | 81 | Syracuse (58) | Final | L | -11 |
| 10 | 2023-12-19 | Cornell (101) | 95 | 74 | Siena (357) | Final | W | 21 |
| 11 | 2023-12-22 | Cornell (98) | 90 | 85 | Robert Morris (310) | Final | W | 5 |
| 12 | 2023-12-30 | Colgate (149) | 64 | 77 | Cornell (88) | Final | W | 13 |
| 13 | 2024-01-02 | Cornell (98) | 79 | 98 | Baylor (28) | Final | L | -19 |
| 14 | 2024-01-09 | Columbia (184) | 79 | 91 | Cornell (86) | Final | W | 12 |
| 15 | 2024-01-15 | Penn (168) | 60 | 77 | Cornell (81) | Final | W | 17 |
| 16 | 2024-01-20 | Cornell (86) | 84 | 83 | Brown (297) | Final | W | 1 |
| 17 | 2024-01-23 | Wells | 49 | 105 | Cornell (86) | Final | W | 56 |
| 18 | 2024-01-27 | Princeton (55) | 68 | 83 | Cornell (74) | Final | W | 15 |
| 19 | 2024-02-02 | Cornell (80) | 56 | 53 | Dartmouth (333) | Final | W | 3 |
| 20 | 2024-02-03 | Cornell (73) | 89 | 76 | Harvard (160) | Final | W | 13 |
| 21 | 2024-02-10 | Cornell (86) | 78 | 80 | Yale (87) | Final | L | -2 |
| 22 | 2024-02-16 | Harvard (161) | 62 | 75 | Cornell (83) | Final | W | 13 |
| 23 | 2024-02-17 | Dartmouth (336) | 80 | 89 | Cornell (81) | Final | W | 9 |
| 24 | 2024-02-23 | Yale (93) | 62 | 65 | Cornell (80) | Final | W | 3 |
| 25 | 2024-02-24 | Brown (256) | 78 | 74 | Cornell (86) | Final | L | -4 |
| 26 | 2024-03-01 | Cornell (89) | 87 | 81 | Penn (251) | Final | W | 6 |
| 27 | 2024-03-02 | Cornell (93) | 77 | 79 | Princeton (44) | Final | L | -2 |
| 28 | 2024-03-09 | Cornell (88) | 98 | 76 | Columbia (233) | Final | W | 22 |
| 29 | 2024-03-16 | Cornell (88) | 57 | 69 | Yale (99) | Final | L | -12 |
| 30 | 2024-03-19 | Cornell | 83 | 88 | Ohio State | Final | L | -5 |
