Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2023-11-06 | Cleveland State (55) | 77 | 79 | Duquesne (76) | Final | L | -2 |
| 2 | 2023-11-08 | Defiance | 41 | 102 | Cleveland State (229) | Final | W | 61 |
| 3 | 2023-11-11 | Ohio (174) | 78 | 82 | Cleveland State (117) | Final | W | 4 |
| 4 | 2023-11-15 | Canisius (180) | 61 | 71 | Cleveland State (80) | Final | W | 10 |
| 5 | 2023-11-18 | Cleveland State (132) | 62 | 69 | Eastern Michigan (227) | Final | L | -7 |
| 6 | 2023-11-22 | East Tennessee State (268) | 70 | 72 | Cleveland State (128) | Final | W | 2 |
| 7 | 2023-11-25 | Alabama A&M (355) | 59 | 86 | Cleveland State (110) | Final | W | 27 |
| 8 | 2023-11-29 | Cleveland State (154) | 69 | 94 | Youngstown State (201) | Final | L | -25 |
| 9 | 2023-12-02 | Detroit (350) | 58 | 69 | Cleveland State (137) | Final | W | 11 |
| 10 | 2023-12-05 | Cleveland State (163) | 57 | 70 | Saint Mary’s (131) | Final | L | -13 |
| 11 | 2023-12-09 | Cleveland State (176) | 77 | 83 | Kent State (110) | Final | L | -6 |
| 12 | 2023-12-15 | Cleveland State (150) | 76 | 69 | Bradley (96) | Final | W | 7 |
| 13 | 2023-12-21 | Western Michigan (314) | 77 | 90 | Cleveland State (138) | Final | W | 13 |
| 14 | 2023-12-28 | Oakland (145) | 67 | 75 | Cleveland State (134) | Final | W | 8 |
| 15 | 2023-12-31 | Cleveland State (132) | 86 | 77 | IUPUI (354) | Final | W | 9 |
| 16 | 2024-01-04 | Cleveland State (158) | 70 | 82 | Wright State (208) | Final | L | -12 |
| 17 | 2024-01-07 | Northern Kentucky (223) | 85 | 88 | Cleveland State (149) | Final | W | 3 |
| 18 | 2024-01-12 | Cleveland State (170) | 80 | 88 | Milwaukee (222) | Final | L | -8 |
| 19 | 2024-01-14 | Cleveland State (182) | 71 | 79 | Green Bay (208) | Final | L | -8 |
| 20 | 2024-01-20 | Purdue Fort Wayne (162) | 68 | 75 | Cleveland State (172) | Final | W | 7 |
| 21 | 2024-01-25 | Wright State (179) | 107 | 99 | Cleveland State (187) | Final | L | -8 |
| 22 | 2024-01-28 | Robert Morris (299) | 64 | 66 | Cleveland State (179) | Final | W | 2 |
| 23 | 2024-02-01 | Cleveland State (177) | 77 | 65 | Detroit (361) | Final | W | 12 |
| 24 | 2024-02-03 | Cleveland State (183) | 71 | 83 | Oakland (118) | Final | L | -12 |
| 25 | 2024-02-07 | Cleveland State (173) | 75 | 72 | Purdue Fort Wayne (168) | Final | W | 3 |
| 26 | 2024-02-14 | Milwaukee (242) | 71 | 68 | Cleveland State (189) | Final | L | -3 |
| 27 | 2024-02-17 | Youngstown State (149) | 73 | 81 | Cleveland State (172) | Final | W | 8 |
| 28 | 2024-02-22 | Cleveland State (172) | 73 | 75 | Northern Kentucky (217) | Final | L | -2 |
| 29 | 2024-02-25 | Cleveland State (181) | 73 | 71 | Robert Morris (314) | Final | W | 2 |
| 30 | 2024-02-28 | Green Bay (214) | 69 | 61 | Cleveland State (182) | Final | L | -8 |
| 31 | 2024-03-02 | IUPUI (358) | 66 | 75 | Cleveland State (187) | Final | W | 9 |
| 32 | 2024-03-05 | IUPUI (358) | 66 | 85 | Cleveland State (185) | Final | W | 19 |
| 33 | 2024-03-07 | Cleveland State (173) | 82 | 70 | Youngstown State (145) | Final | W | 12 |
| 34 | 2024-03-11 | Cleveland State (179) | 71 | 74 | Oakland (119) | Final | L | -3 |
| 35 | 2024-03-24 | Northern Colorado (203) | 49 | 51 | Cleveland State (177) | Final | W | 2 |
| 36 | 2024-03-25 | High Point (110) | 93 | 74 | Cleveland State (177) | Final | L | -19 |
