Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-03 | Campbell (240) | 64 | 96 | Wisconsin (15) | Final | L | -32 |
| 2 | 2025-11-06 | Campbell (240) | 65 | 73 | West Virginia (49) | Final | L | -8 |
| 3 | 2025-11-09 | Western Michigan (281) | 82 | 91 | Campbell (240) | Final | W | 9 |
| 4 | 2025-11-13 | Mid-Atlantic | 55 | 108 | Campbell (240) | Final | W | 53 |
| 5 | 2025-11-19 | Campbell (240) | 85 | 91 | Weber State (302) | Final | L | -6 |
| 6 | 2025-11-21 | Campbell (240) | 71 | 67 | Texas-Arlington (260) | Final | W | 4 |
| 7 | 2025-11-25 | Campbell (240) | 51 | 99 | Wake Forest (55) | Final | L | -48 |
| 8 | 2025-12-02 | Campbell (212) | 76 | 87 | Penn State (79) | Final | L | -11 |
| 9 | 2025-12-07 | VU of Lynchburg | 62 | 149 | Campbell (197) | Final | W | 87 |
| 10 | 2025-12-14 | Ball State (353) | 64 | 69 | Campbell (199) | Final | W | 5 |
| 11 | 2025-12-17 | Campbell (199) | 70 | 98 | Gonzaga (5) | Final | L | -28 |
| 12 | 2025-12-21 | Campbell (232) | 50 | 78 | Minnesota (118) | Final | L | -28 |
| 13 | 2025-12-23 | Green Bay (200) | 79 | 102 | Campbell (232) | Final | W | 23 |
| 14 | 2025-12-29 | Campbell (194) | 72 | 86 | Hofstra (99) | Final | L | -14 |
| 15 | 2025-12-31 | Campbell (194) | 68 | 65 | Monmouth (256) | Final | W | 3 |
| 16 | 2026-01-03 | Northeastern (225) | 82 | 97 | Campbell (194) | Final | W | 15 |
| 17 | 2026-01-08 | Hampton | Campbell | Scheduled – 7:00 PM | – | – | ||
| 18 | 2026-01-10 | Campbell | Elon | Scheduled – 7:00 PM | – | – | ||
| 19 | 2026-01-17 | Campbell | UNC-Wilmington | Scheduled – 7:00 PM | – | – | ||
| 20 | 2026-01-22 | Campbell | Charleston | Scheduled – 7:00 PM | – | – | ||
| 21 | 2026-01-24 | Monmouth | Campbell | Scheduled – 4:00 PM | – | – | ||
| 22 | 2026-01-29 | Stony Brook | Campbell | Scheduled – 7:00 PM | – | – | ||
| 23 | 2026-01-31 | Campbell | William & Mary | Scheduled – 12:00 PM | – | – | ||
| 24 | 2026-02-05 | Drexel | Campbell | Scheduled – 7:00 PM | – | – | ||
| 25 | 2026-02-07 | Campbell | North Carolina A&T | Scheduled – 2:00 PM | – | – | ||
| 26 | 2026-02-15 | Charleston | Campbell | Scheduled – 5:00 PM | – | – | ||
| 27 | 2026-02-19 | William & Mary | Campbell | Scheduled – 7:00 PM | – | – | ||
| 28 | 2026-02-21 | UNC-Wilmington | Campbell | Scheduled – 4:00 PM | – | – | ||
| 29 | 2026-02-26 | Campbell | Drexel | Scheduled – 7:00 PM | – | – | ||
| 30 | 2026-02-28 | Campbell | Towson | Scheduled – 2:00 PM | – | – | ||
| 31 | 2026-03-03 | North Carolina A&T | Campbell | Scheduled – 7:00 PM | – | – |
