Schedule:
Please note: All rankings shown are the rankings of the teams on the date that they played one another
| Game | Date | Away Team (Rank) | Away Score | Home Score | Home Team (Rank) | Game Status | Result | Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-03 | Boston University (277) | 76 | 75 | Northeastern (193) | Final/OT | W | 1 |
| 2 | 2025-11-07 | Boston University (277) | 52 | 76 | Northwestern (57) | Final | L | -24 |
| 3 | 2025-11-12 | Brown (201) | 77 | 90 | Boston University (277) | Final | W | 13 |
| 4 | 2025-11-15 | Merrimack (188) | 91 | 79 | Boston University (277) | Final | L | -12 |
| 5 | 2025-11-18 | Boston University (277) | 49 | 54 | Columbia (264) | Final | L | -5 |
| 6 | 2025-11-22 | Harvard (249) | 74 | 75 | Boston University (277) | Final | W | 1 |
| 7 | 2025-11-25 | Boston University (277) | 87 | 96 | Penn State (68) | Final | L | -9 |
| 8 | 2025-11-29 | Boston University (277) | 65 | 74 | Northern Kentucky (213) | Final | L | -9 |
| 9 | 2025-12-03 | Vermont State-Johnson | 57 | 104 | Boston University (248) | Final | W | 47 |
| 10 | 2025-12-06 | Boston University (248) | 82 | 88 | New Hampshire (328) | Final/OT | L | -6 |
| 11 | 2025-12-10 | Maine (356) | 69 | 59 | Boston University (279) | Final | L | -10 |
| 12 | 2025-12-13 | Boston University (279) | 64 | 77 | Dartmouth (269) | Final | L | -13 |
| 13 | 2025-12-21 | UMass-Lowell (324) | 76 | 88 | Boston University (314) | Final | W | 12 |
| 14 | 2025-12-31 | Boston University (316) | 77 | 82 | Navy (239) | Final | L | -5 |
| 15 | 2026-01-03 | American (192) | 64 | 62 | Boston University (316) | Final | L | -2 |
| 16 | 2026-01-07 | Boston University (315) | 83 | 67 | Lafayette (334) | Final | W | 16 |
| 17 | 2026-01-10 | Army (278) | 91 | 100 | Boston University (315) | Final | W | 9 |
| 18 | 2026-01-14 | Lehigh (319) | 93 | 91 | Boston University (288) | Final/OT | L | -2 |
| 19 | 2026-01-17 | Boston University (288) | 57 | 74 | Loyola-Maryland (345) | Final | L | -17 |
| 20 | 2026-01-21 | Lafayette (341) | 73 | 77 | Boston University (316) | Final/OT | W | 4 |
| 21 | 2026-01-24 | Boston University (316) | 79 | 80 | Colgate (199) | Final/OT | L | -1 |
| 22 | 2026-01-28 | Navy (192) | 58 | 50 | Boston University (309) | Final | L | -8 |
| 23 | 2026-01-31 | Boston University (309) | 97 | 103 | Bucknell (339) | Final/2OT | L | -6 |
| 24 | 2026-02-02 | Boston University (319) | 72 | 64 | Holy Cross (324) | Final | W | 8 |
| 25 | 2026-02-07 | Loyola-Maryland (337) | 69 | 78 | Boston University (319) | Final | W | 9 |
| 26 | 2026-02-11 | Boston University (306) | 85 | 68 | Army (342) | Final | W | 17 |
| 27 | 2026-02-14 | Bucknell (338) | 69 | 82 | Boston University (306) | Final | W | 13 |
| 28 | 2026-02-16 | Colgate (218) | 58 | 85 | Boston University (303) | Final | W | 27 |
| 29 | 2026-02-22 | Boston University (303) | 67 | 70 | Lehigh (307) | Final | L | -3 |
| 30 | 2026-02-25 | Holy Cross | Boston University | Scheduled – 7:00 PM | – | – | ||
| 31 | 2026-02-28 | Boston University | American | Scheduled – 2:00 PM | – | – |
