Historic NCAA College Football Rankings

Week 7 Rankings:

Division Overall Rank Team Record Overall Rating Last Week Difference Win Rating Win Rank Points Rating Points Rank
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 1 Oklahoma 6-0 1 1 0 15.2668 1 31.1461 1
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 2 Michigan 7-0 0.933091 2 0 14.4031 3 28.4183 2
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 3 Penn State 6-0 0.917931 3 0 14.4052 2 26.9933 3
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 4 Florida State 6-0 0.875231 7 3 14.1214 4 24.1616 6
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 5 Washington 6-0 0.851224 9 4 13.4224 6 24.7704 5
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
FBS 6 Ohio State 6-0 0.843244 5 -1 13.9071 5 22.0469 8
