Least attended NCAA Football games: Rivalry week

Since you guys seem to love this, we'll take a look at attendances from rivalry week. The three lowest attended FBS football games this week, per announced figures as always: 3. UTEP at North Texas- UNT to their credit even kept this one close! They only lost 20-17 to the Miners. But in case you ever wondered what 8,305 people all hiding from a camera looked like at once in a 30,850 capacity stadium:   [caption id="attachment_1022" align="aligncenter" width="598"]h/t Reece Waddell (@ReeceTapOut15) / Twitter h/t Reece Waddell (@ReeceTapOut15) / Twitter[/caption] 2. Eastern Michigan at Central Michigan - Eastern Michigan has appeared on this list as a host before, and Central Michigan just last week was on the list in an away game at Kent State. It seems that nobody wants to spend their Black Friday out in the elements in Mount Pleasant. 8,049 out of a capacity of 32,885. 1. Texas State at Idaho - Poor Vandals. Poor Vandal fans. This one came in with an announced 7,727, which seems to be somewhat honest, using this picture and the Kibbie Dome's 16,000 capacity as framework for an assumption: [caption id="attachment_1023" align="aligncenter" width="600"]h/t @BenE_VN / Twitter h/t @BenE_VN / Twitter[/caption] Well, at least honest compared to UNT's numbers.  The Vandals faithful were even rewarded with a 38-31 win over Texas State. Surely in the coming years tens of thousands of Idaho fans will say they were there. Miscellany: Biggest group of people to see a loss at home this week: Michigan (vs Ohio State), 111,829. Smallest group of people to see a win at home this week: Idaho (vs Texas State), 7,727. Smallest Power 5 Conference attendance: Kansas (vs Kansas State), 23,842. (Two consecutive weeks!) Smallest Power 5 Conference home win: Syracuse (vs Boston College) 30,317. Average attendance this week: 42,432 (-1,847 less than last week) Full attendance numbers by game:
Home Team Home Score Away Team Away Score Attendance
Idaho 38 Texas State 31 7727
Cent Michigan 35 E Michigan 28 8049
North Texas 17 UTEP 20 8305
Georgia State 31 Troy 21 10113
Wyoming 35 UNLV 28 11149
Ga Southern 55 South Alabama 17 15125
Buffalo 26 UMass 31 15648
San Jose State 23 Boise State 40 15770
Appalachian St 28 LA-Lafayette 7 16124
Toledo 30 W Michigan 35 16151
Akron 20 Kent State 0 16391
Rice 27 Charlotte 7 16539
W Kentucky 49 Marshall 28 17687
New Mexico 47 Air Force 35 18868
LA Tech 24 Southern Miss 58 19028
UTSA 7 Mid Tennessee 42 19504
Old Dominion 31 FAU 33 20118
Hawaii 28 UL Monroe 26 21284
Utah State 28 BYU 51 22509
Tulane 34 Tulsa 45 22672
San Diego State 31 Nevada 14 22939
Kansas 14 Kansas State 45 23842
New Mexico St 28 Arkansas State 52 25147
UCF 3 USF 44 25967
Fresno State 31 Colorado State 34 26375
Wake Forest 21 Duke 27 26435
Temple 27 UConn 3 28236
Memphis 63 SMU 0 30075
Syracuse 20 Boston College 17 30317
Illinois 14 Northwestern 24 33514
Purdue 36 Indiana 54 37152
Pitt 24 Miami (FL) 29 40126
Houston 52 Navy 31 40562
East Carolina 16 Cincinnati 19 40743
West Virginia 30 Iowa State 6 42446
Rutgers 41 Maryland 46 44846
Cal 48 Arizona State 46 45385
Utah 20 Colorado 14 45823
TCU 28 Baylor 21 47675
Stanford 38 Notre Dame 36 51424
Minnesota 21 Wisconsin 31 52850
Virginia 20 Virginia Tech 23 53777
Georgia Tech 7 Georgia 13 55000
NC State 34 North Carolina 45 57600
Oregon 52 Oregon State 42 57814
Oklahoma State 23 Oklahoma 58 58231
Miss St 27 Ole Miss 38 62265
Kentucky 24 Louisville 38 62512
Washington 45 Washington St 10 70438
Arkansas 28 Missouri 3 72496
Michigan State 55 Penn State 16 74705
South Carolina 32 Clemson 37 81409
USC 40 UCLA 21 83602
Auburn 13 Alabama 29 87451
Nebraska 20 Iowa 28 90830
Florida 2 Florida State 27 90916
Texas 45 Texas Tech 48 94299
Tennessee 53 Vanderbilt 28 98327
LSU 19 Texas A&M 7 101803
Michigan 13 Ohio State 42 111829

← All Posts