Least attended NCAA Football Games: Week 12

After the success of last week's lowest attended games, let's take another look this week, shall we? The three lowest attended FBS football games this week, per announced figures as always: 3. Western Michigan at Northern Illinois - MACtion was not on the schedule this week for those in DeKalb, but there are a litany of excuses including but not limited to: "school night," "it's cold," "it's supposed to snow in 3 days" and "NIU sucks," of which probably the last is the most valid. Only 10,194 announced souls ventured out to see the Huskies defeat the Broncos 27-19. 2. Miami (OH) at UMass - This one probably wins the award for "emptiest stadium" of the week, due to the fact that UMass plays in Gillette Stadium, the home of the New England Patriots.  Only 8,839 (of a 68,756 capacity) came out to see the Minutemen lose a close one in Foxborough. 1. Central Michigan at Kent State - Not a good weekend in the MAC, as only 8,742 out of a possible 25,319. As you can see, even the announced crowd is generous: [caption id="attachment_1001" align="aligncenter" width="596"]h/t @RedditCFB on Twitter h/t @RedditCFB on Twitter[/caption] Miscellany: Biggest group of people to see a loss at home this week: Ohio State (vs Michigan State), 108,975. Penn State also had 107,418 watch them lose. Smallest group of people to see a win at home this week: Northern Illinois (vs Western Michigan), 10,194 Smallest Power 5 Conference attendance: Kansas (vs WVU), 21,415 Smallest Power 5 Conference home win: Washington State (vs Colorado) 25,121 Average attendance this week: 44,279 (+2,401 over last week)  
Home team Score Visiting Team Score Attendance
Kent State 14 Cent Michigan 27 8742
UMass 13 Miami (OH) 20 8839
N Illinois 27 W Michigan 19 10194
Mid Tennessee 41 North Texas 7 13922
Texas State 16 UL Monroe 3 14003
FIU 7 W Kentucky 63 14380
UNLV 14 San Diego State 52 14738
SMU 49 Tulane 21 14954
Akron 42 Buffalo 21 15727
Ohio 48 Ball State 31 16148
LA-Lafayette 34 New Mexico St 37 17023
Utah State 31 Nevada 27 18922
Hawaii 23 San Jose State 42 20320
UTSA 34 Rice 24 20437
Kansas 0 West Virginia 49 21415
New Mexico 21 Colorado State 28 21643
UTEP 15 LA Tech 17 22286
Tulsa 21 Navy 44 22749
Bowling Green 28 Toledo 44 23492
UCF 7 East Carolina 44 23734
Washington St 27 Colorado 3 25121
USF 65 Cincinnati 27 26522
UConn 20 Houston 17 26879
Southern Miss 56 Old Dominion 31 29568
Army 21 Rutgers 31 30113
Boise State 30 Air Force 37 30332
Temple 31 Memphis 12 31708
Vanderbilt 0 Texas A&M 25 32482
Maryland 28 Indiana 47 33685
Oregon State 7 Washington 52 34390
Virginia 42 Duke 34 35178
Notre Dame 19 Boston College 16 38686
Pitt 45 Louisville 34 42119
Utah 9 UCLA 17 46230
Minnesota 32 Illinois 23 47976
Miami (FL) 38 Georgia Tech 21 51355
Stanford 35 Cal 22 51424
Kansas State 38 Iowa State 35 53297
NC State 42 Syracuse 29 55260
Kentucky 58 Charlotte 10 56195
BYU 52 Fresno State 10 57515
Oklahoma State 35 Baylor 45 58669
Oregon 48 USC 28 59094
Missouri 8 Tennessee 19 59575
Ole Miss 38 LSU 17 60705
Iowa 40 Purdue 20 62920
Arizona State 52 Arizona 37 64885
Virginia Tech 27 North Carolina 30 65632
Florida State 52 Chattanooga 13 66412
Arkansas 50 Miss St 51 71936
Wisconsin 7 Northwestern 13 75276
South Carolina 22 The Citadel 23 77241
Clemson 33 Wake Forest 13 81577
Oklahoma 30 TCU 29 85821
Auburn 56 Idaho 34 87451
Florida 20 FAU 14 90107
Georgia 23 Ga Southern 17 92746
Alabama 56 Charleston So 6 100611
Penn State 16 Michigan 28 107418
Ohio State 14 Michigan State 17 108975

← All Posts