Week 8 Predictions!

Week 8 is upon us, and with it comes a much better slate of games than Week 7 (at least one can hope).  And from what the models say, it looks to be like we’re in for some barn burners.

The first game not to miss this weekend, according to the Win Model of the AMSTS Computer Rankings, is Washington vs Arizona State.  #22 Washington heads to Tempe to take on the #28 Sun Devils, with a slight favor to the Huskies, who are expected to win by 3 points and have a 53% chance of winning, according to each model.  (6:00 PM EDT, Pac-12 Network)

The second big game, at least according to the Points Model, is going to be Indiana vs Michigan.  The narrowest of all point margins of the week, IU is the slight favorite in the Big House, though the Win Model sees an easy Michigan win.  Which model will prevail?  We’ll just have to find out. (3:30 PM EST, Big Ten Network)

And finally, the biggest game of the week might just be Auburn vs Texas A&M.  The #16 and #17 teams face one another with the models split on the outcome: the Win Model favors A&M while the Points Model says Auburn wins by 2.5.  (3:30 PM EDT, CBS)

As for the entire week (including last night’s ULL-WKU Sun Belt tilt):

Date Visitor Home Vegas line Home team win chance Home team MoV Models agree? Spread team pick Difference over spread
10/15/2013 UL-Lafayette Western Kentucky 4.5 64.21% 0.26 Decisive UL-Lafayette -4.24
10/17/2013 Miami-Florida North Carolina -8 9.73% -20.00 Decisive Miami-Florida -12.00
10/18/2013 U-C-F Louisville 10.5 66.31% 9.57 Decisive U-C-F -0.93
10/19/2013 Ball State Western Michigan -19 2.63% -27.36 Decisive Ball State -8.36
10/19/2013 Rice New Mexico State -17.5 4.32% -24.12 Decisive Rice -6.62
10/19/2013 Army Temple 2.5 9.75% -5.34 Decisive Army -7.84
10/19/2013 Northern Illinois Central Michigan -16.5 12.04% -14.52 Decisive Central Michigan 1.98
10/19/2013 Oregon State California -10 13.58% -13.39 Decisive Oregon State -3.39
10/19/2013 Georgia Vanderbilt -9 14.16% -9.27 Decisive Georgia -0.27
10/19/2013 Ohio Eastern Michigan -18.5 14.61% -20.94 Decisive Ohio -2.44
10/19/2013 Oklahoma Kansas -24 14.98% -16.31 Decisive Kansas 7.69
10/19/2013 North Texas Louisiana Tech -6.5 18.50% -15.23 Decisive North Texas -8.73
10/19/2013 Texas Tech West Virginia -8 19.23% -16.05 Decisive Texas Tech -8.05
10/19/2013 Louisiana State Mississippi -8 22.16% -13.96 Decisive Louisiana State -5.96
10/19/2013 Akron Miami-Ohio -7 22.43% -8.80 Decisive Akron -1.80
10/19/2013 Maryland Wake Forest -6 26.28% -6.67 Decisive Maryland -0.67
10/19/2013 South Carolina Tennessee -7 26.29% -3.96 Decisive Tennessee 3.04
10/19/2013 Utah Arizona 6 30.24% -3.95 Decisive Utah -9.95
10/19/2013 Utah State New Mexico 32.76% -15.13 Decisive Utah State N/A
10/19/2013 Duke Virginia 2.5 37.18% -6.75 Decisive Duke -9.25
10/19/2013 U.C.L.A. Stanford 6.5 38.15% -2.40 Decisive U.C.L.A. -8.90
10/19/2013 Wisconsin Illinois -10 39.35% -11.07 Decisive Wisconsin -1.07
10/19/2013 Washington Arizona State 3 47.23% -3.48 Decisive Washington -6.48
10/19/2013 Navy Toledo 6.5 47.88% -2.29 Decisive Navy -8.79
10/19/2013 Auburn Texas A+M 14 50.67% -2.50 Toss up Auburn -16.50
10/19/2013 Syracuse Georgia Tech 9 51.93% 5.42 Decisive Syracuse -3.58
10/19/2013 Minnesota Northwestern 12.5 52.16% 2.88 Decisive Minnesota -9.62
10/19/2013 Florida State Clemson -2.5 55.47% -9.41 Toss up Florida State -6.91
10/19/2013 S-M-U Memphis 3 56.22% 10.96 Decisive Memphis 7.96
10/19/2013 Southern Cal Notre Dame 2.5 56.31% -4.64 Toss up Southern Cal -7.14
10/19/2013 Texas Christian Oklahoma State 7 60.09% 5.91 Decisive Texas Christian -1.09
10/19/2013 Kent State South Alabama 6.5 60.55% 5.75 Decisive Kent State -0.75
10/19/2013 Nevada-Reno Boise State 21.5 64.04% 17.39 Decisive Nevada-Reno -4.11
10/19/2013 Brigham Young Houston -9 67.75% -4.16 Toss up Houston 4.84
10/19/2013 Indiana Michigan 10.5 68.87% -0.06 Toss up Indiana -10.56
10/19/2013 Colorado State Wyoming 6.5 75.60% 9.52 Decisive Wyoming 3.02
10/19/2013 Florida Missouri -3 77.85% 5.28 Decisive Missouri 8.28
10/19/2013 Iowa Ohio State 16 81.69% 13.22 Decisive Iowa -2.78
10/19/2013 Nevada-Las Vegas Fresno State 22.5 81.84% 13.53 Decisive Nevada-Las Vegas -8.97
10/19/2013 Washington State Oregon 37.5 82.74% 28.11 Decisive Washington State -9.39
10/19/2013 Connecticut Cincinnati 14 88.01% 13.96 Decisive Connecticut -0.04
10/19/2013 Purdue Michigan State 26 89.47% 21.87 Decisive Purdue -4.13
10/19/2013 Massachusetts Buffalo 20 90.64% 14.84 Decisive Massachusetts -5.16
10/19/2013 Southern Miss East Carolina 20.5 93.03% 22.93 Decisive East Carolina 2.43
10/19/2013 Arkansas Alabama 28 93.41% 23.73 Decisive Arkansas -4.27
10/19/2013 Iowa State Baylor 30.5 94.60% 29.72 Decisive Iowa State -0.78
10/19/2013 Georgia State Texas State 17.5 96.41% 18.52 Decisive Texas State 1.02
10/19/2013 Charleston Southern Colorado
10/19/2013 Old Dominion Pittsburgh