NCAA Women’s College Basketball Schedule



Year:     Team:         


NCAA Women’s Basketball Schedule:

Game Date Away Team (Rank) Away Score Home Score Home Team (Rank) Game Status Result Margin
1 2022-11-07 Maryland-Eastern Shore (300) 51 83 Miami (42) Final L -32
2 2022-11-10 Maryland-Eastern Shore (300) 50 65 George Washington (188) Final L -15
3 2022-11-12 Washington College 50 76 Maryland-Eastern Shore (300) Final W 26
4 2022-11-16 Wagner (313) 72 60 Maryland-Eastern Shore (294) Final L -12
5 2022-11-19 Maryland-Eastern Shore (294) 61 66 Drexel (102) Final L -5
6 2022-11-22 Towson (112) 69 57 Maryland-Eastern Shore (341) Final L -12
7 2022-11-27 Maryland-Eastern Shore (341) 41 82 Fairleigh Dickinson (76) Final L -41
8 2022-11-29 Virginia Union 60 76 Maryland-Eastern Shore (336) Final W 16
9 2022-12-01 Maryland-Eastern Shore (336) 72 66 Navy (360) Final W 6
10 2022-12-04 Maryland-Eastern Shore (336) 59 70 James Madison (125) Final L -11
11 2022-12-06 Maryland-Eastern Shore (319) 41 67 East Carolina (137) Final L -26
12 2022-12-10 La Salle (218) 82 72 Maryland-Eastern Shore (319) Final L -10
13 2022-12-21 Maryland-Eastern Shore (335) 59 69 Stony Brook (177) Final L -10
14 2022-12-30 Bryn Athyn 30 100 Maryland-Eastern Shore (337) Final W 70
15 2023-01-07 Maryland-Eastern Shore (323) 34 43 Norfolk State (96) Final L -9
16 2023-01-09 Howard (272) 56 47 Maryland-Eastern Shore (323) Final L -9
17 2023-01-14 Delaware State (343) 68 60 Maryland-Eastern Shore (324) Final L -8
18 2023-01-21 Maryland-Eastern Shore (332) 58 52 South Carolina State (358) Final W 6
19 2023-01-23 Maryland-Eastern Shore (332) 77 82 North Carolina Central (312) Final L -5
20 2023-01-28 Coppin State (302) 0 0 Maryland-Eastern Shore (323) Postponed
21 2023-01-30 Maryland-Eastern Shore Morgan State 1/30 – 5:30 PM EST
22 2023-02-01 Norfolk State Maryland-Eastern Shore 2/1 – 2:00 PM EST
23 2023-02-11 Norfolk State (131) 53 51 Maryland-Eastern Shore (332) Final L -2
24 2023-02-13 Maryland-Eastern Shore (332) 59 80 Howard (251) Final L -21
25 2023-02-18 South Carolina State (354) 34 76 Maryland-Eastern Shore (338) Final W 42
26 2023-02-20 North Carolina Central (292) 74 92 Maryland-Eastern Shore (338) Final W 18
27 2023-02-22 Coppin State (320) 52 65 Maryland-Eastern Shore (330) Final W 13
28 2023-02-25 Maryland-Eastern Shore (330) 45 56 Coppin State (320) Final L -11
29 2023-02-27 Morgan State (192) 70 73 Maryland-Eastern Shore (330) Final W 3
30 2023-03-02 Maryland-Eastern Shore (322) 44 68 Delaware State (339) Final L -24
31 2023-03-03 Maryland-Eastern Shore Delaware State TBD
32 2023-03-08 Maryland-Eastern Shore (322) 49 46 Morgan State (229) Final W 3
33 2023-03-10 Maryland-Eastern Shore (322) 60 62 Howard (248) Final L -2