NCAA Women’s College Basketball Schedule



Year:     Team:         


NCAA Women’s Basketball Schedule:

Game Date Away Team (Rank) Away Score Home Score Home Team (Rank) Game Status Result Margin
1 2022-11-07 Alabama State (267) 39 76 SMU (100) Final L -37
2 2022-11-10 Alabama State (267) 47 77 Georgia (23) Final L -30
3 2022-11-18 Alabama State (331) 46 81 Mississippi State (112) Final L -35
4 2022-11-20 Alabama State (331) 49 88 Auburn (83) Final L -39
5 2022-12-01 Alabama State (323) 56 91 Texas Tech (68) Final L -35
6 2022-12-02 Alabama State (323) 67 78 Abilene Christian (238) Final L -11
7 2022-12-03 Alabama State Texas Tech TBD
8 2022-12-07 Samford (278) 61 66 Alabama State (323) Final W 5
9 2022-12-11 Alabama State (323) 54 107 Texas (78) Final L -53
10 2022-12-14 Alabama State (305) 60 71 Jacksonville State (223) Final L -11
11 2022-12-17 Alabama State (305) 58 56 South Alabama (316) Final W 2
12 2022-12-19 Mobile 71 82 Alabama State (305) Final W 11
13 2023-01-02 Mississippi Valley State (348) 65 76 Alabama State (285) Final W 11
14 2023-01-04 Arkansas-Pine Bluff (304) 63 72 Alabama State (278) Final W 9
15 2023-01-07 Alabama State (278) 48 90 Jackson State (122) Final L -42
16 2023-01-09 Alabama State (278) 93 91 Alcorn State (294) Final W 2
17 2023-01-16 Alabama State (274) 46 60 Alabama A&M (298) Final L -14
18 2023-01-21 Prairie View A&M (261) 74 77 Alabama State (288) Final/OT W 3
19 2023-01-23 Texas Southern (351) 73 81 Alabama State (288) Final W 8
20 2023-01-28 Alabama State (274) 66 69 Bethune-Cookman (285) Final L -3
21 2023-01-30 Alabama State Florida A&M 1/30 – 5:30 PM EST
22 2023-02-04 Grambling (300) 52 51 Alabama State (274) Final L -1
23 2023-02-06 Southern (272) 43 48 Alabama State (274) Final W 5
24 2023-02-11 Alabama State (281) 71 60 Arkansas-Pine Bluff (283) Final W 11
25 2023-02-13 Alabama State (281) 66 61 Mississippi Valley State (359) Final W 5
26 2023-02-18 Florida A&M (343) 54 65 Alabama State (277) Final W 11
27 2023-02-20 Bethune-Cookman (272) 71 74 Alabama State (277) Final/3OT W 3
28 2023-02-25 Alabama A&M (279) 57 69 Alabama State (277) Final W 12
29 2023-03-02 Alabama State (267) 63 75 Southern (259) Final L -12
30 2023-03-04 Alabama State (267) 60 62 Grambling (302) Final L -2
31 2023-03-09 Bethune-Cookman (294) 61 70 Alabama State (276) Final W 9
32 2023-03-10 Arkansas-Pine Bluff (282) 71 66 Alabama State (276) Final L -5