NCAA Women’s College Basketball Schedule



Year:     Team:         


NCAA Women’s Basketball Schedule:

Game Date Away Team (Rank) Away Score Home Score Home Team (Rank) Game Status Result Margin
1 2021-11-09 Bethel (TN) 46 85 Tennessee Tech (145) Final W 39
2 2021-11-13 Chattanooga (198) 58 85 Tennessee Tech (145) Final W 27
3 2021-11-18 Tennessee Tech (107) 55 75 Vanderbilt (256) Final L -20
4 2021-11-22 Middle Tennessee (37) 65 47 Tennessee Tech (107) Final L -18
5 2021-11-26 Tennessee Tech (196) 69 81 Florida Gulf Coast (10) Final L -12
6 2021-11-27 Tennessee Tech (196) 54 66 New Mexico State (165) Final L -12
7 2021-12-01 Tennessee Tech (247) 48 76 Tennessee (3) Final L -28
8 2021-12-05 Tennessee Tech (247) 76 72 Western Kentucky (181) Final W 4
9 2021-12-09 Tennessee Tech (210) 67 50 Western Carolina (316) Final W 17
10 2021-12-16 Tennessee Wesleyan 34 84 Tennessee Tech (197) Final W 50
11 2021-12-21 Samford (280) 0 0 Tennessee Tech (190) Canceled
12 2021-12-30 Tennessee Tech (185) 93 96 Tennessee State (225) Final/OT L -3
13 2022-01-01 Tennessee Tech (185) 65 62 Murray State (153) Final W 3
14 2022-01-06 Morehead State (351) 48 78 Tennessee Tech (180) Final W 30
15 2022-01-08 Murray State (164) 70 45 Tennessee Tech (180) Final L -25
16 2022-01-13 Tennessee Tech (190) 75 58 Southeast Missouri State (321) Final W 17
17 2022-01-15 Tennessee Tech (190) 0 0 Tennessee-Martin (214) Postponed
18 2022-01-20 SIU-Edwardsville (250) 60 75 Tennessee Tech (182) Final W 15
19 2022-01-22 Tennessee Tech (182) 57 55 Belmont (80) Final W 2
20 2022-01-24 Eastern Illinois (253) 60 65 Tennessee Tech (182) Final W 5
21 2022-01-27 Murray State Tennessee Tech 1/27 – 6:30 PM EST
22 2022-01-29 Austin Peay (188) 56 59 Tennessee Tech (152) Final W 3
23 2022-01-31 Tennessee Tech (152) 67 56 Tennessee-Martin (221) Final W 11
24 2022-02-03 Tennessee Tech (140) 87 69 Morehead State (353) Final W 18
25 2022-02-05 Belmont (92) 58 49 Tennessee Tech (140) Final L -9
26 2022-02-10 Tennessee Tech (148) 65 56 Eastern Illinois (193) Final W 9
27 2022-02-12 Tennessee Tech (148) 68 64 SIU-Edwardsville (256) Final W 4
28 2022-02-17 Southeast Missouri State (332) 55 65 Tennessee Tech (137) Final W 10
29 2022-02-19 Tennessee Tech (137) 61 71 Austin Peay (176) Final L -10
30 2022-02-24 Tennessee State (265) 49 75 Tennessee Tech (153) Final W 26
31 2022-02-26 Tennessee-Martin (211) 51 61 Tennessee Tech (153) Final W 10
32 2022-03-04 Murray State (131) 62 68 Tennessee Tech (142) Final W 6
33 2022-03-05 Tennessee Tech (142) 29 51 Belmont (73) Final L -22
34 2022-03-17 Tennessee Tech (142) 73 62 SMU (100) Final W 11
35 2022-03-20 Tennessee Tech (142) 55 63 Houston (79) Final L -8