NCAA Women’s College Basketball Schedule



Year:     Team:         


NCAA Women’s Basketball Schedule:

Game Date Away Team (Rank) Away Score Home Score Home Team (Rank) Game Status Result Margin
1 2019-11-12 Winthrop 56 46 North Carolina Central Final L -10
2 2019-11-15 North Carolina Central 78 85 Charleston Final L -7
3 2019-11-19 Campbell 64 67 North Carolina Central Final W 3
4 2019-11-24 High Point 78 58 North Carolina Central Final L -20
5 2019-11-29 North Carolina Central 69 90 California Final L -21
6 2019-11-30 Penn State 92 68 North Carolina Central Final L -24
7 2019-12-02 North Carolina Central 71 80 Cal State-Bakersfield Final L -9
8 2019-12-06 Florida International 59 58 North Carolina Central Final/OT L -1
9 2019-12-08 North Carolina Central 53 92 North Carolina Final L -39
10 2019-12-14 North Carolina Central 50 102 Iowa Final L -52
11 2019-12-17 Washington Adventist 48 83 North Carolina Central Final W 35
12 2019-12-21 Lincoln (PA) 68 53 North Carolina Central Final L -15
13 2019-12-28 North Carolina Central 61 59 Long Island Final W 2
14 2020-01-04 Florida A&M 57 66 North Carolina Central Final W 9
15 2020-01-11 North Carolina Central 54 64 Delaware State Final L -10
16 2020-01-13 North Carolina Central 63 65 Maryland-Eastern Shore Final L -2
17 2020-01-18 North Carolina Central 52 73 Bethune-Cookman Final L -21
18 2020-01-20 North Carolina Central 71 70 Florida A&M Final/OT W 1
19 2020-01-25 Delaware State 64 60 North Carolina Central Final L -4
20 2020-02-01 South Carolina State 49 90 North Carolina Central Final W 41
21 2020-02-03 Norfolk State 83 75 North Carolina Central Final L -8
22 2020-02-08 North Carolina Central (325) 58 44 Coppin State (351) Final W 14
23 2020-02-10 North Carolina Central (325) 79 86 Morgan State (259) Final L -7
24 2020-02-15 North Carolina Central (324) 86 80 North Carolina A&T (140) Final/2OT W 6
25 2020-02-22 Maryland-Eastern Shore (335) 70 78 North Carolina Central (321) Final W 8
26 2020-02-24 Howard (230) 71 89 North Carolina Central (321) Final W 18
27 2020-02-29 North Carolina Central (312) 55 49 South Carolina State (348) Final W 6
28 2020-03-02 Bethune-Cookman (114) 70 55 North Carolina Central (312) Final L -15
29 2020-03-05 North Carolina A&T (152) 52 65 North Carolina Central (312) Final W 13
30 2020-03-12 North Carolina Central (306) 56 54 North Carolina A&T (166) Final W 2
31 2020-03-13 Maryland-Eastern Shore (321) 0 0 North Carolina Central (306) Canceled