NCAA Women’s College Basketball Schedule



Year:     Team:         


NCAA Women’s Basketball Schedule:

Game Date Away Team (Rank) Away Score Home Score Home Team (Rank) Game Status Result Margin
1 2021-11-09 Delaware State (329) 46 87 Stony Brook (95) Final W 41
2 2021-11-12 Stony Brook (95) 82 63 Longwood (238) Final W 19
3 2021-11-14 St. John’s (172) 60 72 Stony Brook (95) Final W 12
4 2021-11-16 Stony Brook (28) 53 44 Rutgers (34) Final W 9
5 2021-11-20 Stony Brook (28) 53 46 Iona (90) Final W 7
6 2021-11-24 Stony Brook (15) 91 82 Columbia (25) Final W 9
7 2021-11-28 St. Francis (NY) (284) 64 71 Stony Brook (15) Final W 7
8 2021-12-02 Stony Brook (26) 59 71 Fordham (90) Final L -12
9 2021-12-04 Stony Brook Quinnipiac 12/4 – 2:00 PM EST
10 2021-12-07 Marist (255) 0 0 Stony Brook (50) Canceled
11 2021-12-10 Penn (200) 69 75 Stony Brook (50) Final W 6
12 2021-12-19 Washington State (26) 62 69 Stony Brook (56) Final W 7
13 2021-12-21 Stony Brook (43) 0 0 Hofstra (283) Canceled
14 2021-12-30 Stony Brook (44) 49 54 NJIT (267) Final L -5
15 2022-01-02 Hartford (354) 39 77 Stony Brook (44) Final W 38
16 2022-01-05 Stony Brook (65) 0 0 UMBC (344) Postponed
17 2022-01-09 Stony Brook (65) 63 44 Maine (238) Final W 19
18 2022-01-12 Vermont (218) 59 65 Stony Brook (70) Final W 6
19 2022-01-16 Stony Brook (70) 71 53 New Hampshire (328) Final W 18
20 2022-01-19 Binghamton (308) 44 69 Stony Brook (64) Final W 25
21 2022-01-22 Albany (217) 47 58 Stony Brook (64) Final W 11
22 2022-01-26 Stony Brook (60) 71 63 Vermont (193) Final W 8
23 2022-01-28 New Hampshire (326) 60 73 Stony Brook (60) Final W 13
24 2022-02-02 Stony Brook (59) 49 48 Binghamton (318) Final W 1
25 2022-02-05 NJIT (245) 38 76 Stony Brook (59) Final W 38
26 2022-02-09 Stony Brook (58) 69 65 UMass-Lowell (261) Final W 4
27 2022-02-12 Maine (199) 61 55 Stony Brook (58) Final L -6
28 2022-02-14 Stony Brook (58) 64 48 UMBC (342) Final W 16
29 2022-02-16 UMBC (340) 56 66 Stony Brook (71) Final W 10
30 2022-02-19 Stony Brook (71) 95 69 Hartford (349) Final W 26
31 2022-02-23 UMass-Lowell (280) 70 68 Stony Brook (73) Final L -2
32 2022-02-26 Stony Brook (73) 56 57 Albany (195) Final L -1
33 2022-03-12 Seton Hall Stony Brook TBD
34 2022-03-18 Stony Brook (93) 48 56 Virginia Commonwealth (88) Final L -8