NCAA Women’s College Basketball Schedule



Year:     Team:         


NCAA Women’s Basketball Schedule:

Game Date Away Team (Rank) Away Score Home Score Home Team (Rank) Game Status Result Margin
1 2021-11-09 Warner Pacific 64 87 Portland State (248) Final W 23
2 2021-11-12 Dixie State (295) 52 80 Portland State (248) Final W 28
3 2021-11-20 Portland State (111) 75 61 Prairie View A&M (270) Final W 14
4 2021-11-21 Portland State (111) 68 71 Hawaii (331) Final L -3
5 2021-11-27 Portland State (187) 43 62 Utah Valley (271) Final L -19
6 2021-12-02 Idaho State (297) 83 40 Portland State (242) Final L -43
7 2021-12-04 Weber State (202) 85 57 Portland State (242) Final L -28
8 2021-12-10 Pepperdine (206) 71 75 Portland State (302) Final W 4
9 2021-12-12 Portland (103) 71 54 Portland State (302) Final L -17
10 2021-12-17 Portland State (276) 0 0 Long Beach State (54) Canceled
11 2021-12-19 Simpson 45 73 Portland State (276) Final W 28
12 2021-12-30 Portland State (283) 0 0 Eastern Washington (328) Postponed
13 2022-01-01 Portland State (283) 0 0 Idaho (300) Postponed
14 2022-01-06 Southern Utah (207) 0 0 Portland State (270) Postponed
15 2022-01-10 Portland State (270) 0 0 Northern Colorado (235) Postponed
16 2022-01-15 Sacramento State (295) 70 58 Portland State (269) Final L -12
17 2022-01-17 Portland State (269) 44 68 Eastern Washington (333) Final L -24
18 2022-01-20 Portland State (301) 57 93 Montana (150) Final L -36
19 2022-01-22 Portland State (301) 56 71 Montana State (235) Final L -15
20 2022-01-24 Portland State (301) 0 0 Idaho (271) Postponed
21 2022-01-27 Portland State (313) 63 64 Southern Utah (172) Final L -1
22 2022-01-29 Northern Arizona (155) 79 68 Portland State (313) Final L -11
23 2022-01-31 Southern Utah (172) 77 53 Portland State (313) Final L -24
24 2022-02-03 Northern Colorado (248) 59 51 Portland State (313) Final L -8
25 2022-02-05 Portland State (313) 62 73 Sacramento State (247) Final L -11
26 2022-02-07 Portland State (313) 45 93 Northern Colorado (248) Final L -48
27 2022-02-10 Montana State (166) 0 0 Portland State (319) Postponed
28 2022-02-12 Montana (152) 0 0 Portland State (319) Postponed
29 2022-02-14 Portland State (319) 0 0 Idaho (253) Postponed
30 2022-02-17 Portland State (322) 66 94 Northern Arizona (193) Final L -28
31 2022-02-19 Montana (154) 76 55 Portland State (322) Final L -21
32 2022-02-21 Montana State (168) 82 57 Portland State (322) Final L -25
33 2022-02-23 Portland State (326) 65 73 Weber State (257) Final L -8
34 2022-02-24 Portland State Weber State 2/24 – 8:00 PM EST
35 2022-02-26 Portland State (326) 64 67 Idaho State (140) Final L -3
36 2022-02-28 Portland State (326) 39 64 Idaho (243) Final L -25
37 2022-03-02 Idaho (220) 73 68 Portland State (329) Final L -5
38 2022-03-04 Eastern Washington (291) 68 50 Portland State (329) Final L -18
39 2022-03-07 Portland State (329) 52 75 Idaho (220) Final L -23