NCAA Women’s College Basketball Schedule



Year:     Team:         


NCAA Women’s Basketball Schedule:

Game Date Away Team (Rank) Away Score Home Score Home Team (Rank) Game Status Result Margin
1 2021-11-09 Asbury 40 79 Murray State (151) Final W 39
2 2021-11-11 Murray State (151) 70 76 Missouri (58) Final L -6
3 2021-11-15 Cumberland 56 94 Murray State (151) Final W 38
4 2021-11-19 Murray State (223) 78 55 Chattanooga (312) Final W 23
5 2021-11-23 Murray State (148) 74 50 Mississippi Valley State (311) Final W 24
6 2021-11-27 Alabama A&M (350) 40 66 Murray State (148) Final W 26
7 2021-11-30 Murray State (126) 85 77 Evansville (132) Final W 8
8 2021-12-04 Murray State (126) 66 75 Samford (323) Final L -9
9 2021-12-15 North Alabama (319) 60 74 Murray State (161) Final W 14
10 2021-12-18 Lipscomb (299) 50 74 Murray State (161) Final W 24
11 2021-12-21 Murray State (137) 51 67 Florida (71) Final L -16
12 2021-12-30 Southeast Missouri State (302) 58 82 Murray State (153) Final W 24
13 2022-01-01 Tennessee Tech (185) 65 62 Murray State (153) Final L -3
14 2022-01-08 Murray State (164) 70 45 Tennessee Tech (180) Final W 25
15 2022-01-08 Murray State SIU-Edwardsville Postponed
16 2022-01-13 Tennessee State (187) 62 76 Murray State (158) Final W 14
17 2022-01-15 Murray State (158) 52 67 Belmont (101) Final L -15
18 2022-01-17 Murray State (158) 80 71 Eastern Illinois (233) Final W 9
19 2022-01-20 Eastern Illinois (253) 71 64 Murray State (142) Final/OT L -7
20 2022-01-22 Tennessee-Martin (216) 49 65 Murray State (142) Final W 16
21 2022-01-24 Murray State (142) 84 82 SIU-Edwardsville (250) Final W 2
22 2022-01-27 Murray State Tennessee Tech 1/27 – 6:30 PM EST
23 2022-01-29 Morehead State (353) 44 79 Murray State (141) Final W 35
24 2022-02-03 Murray State (138) 67 69 Austin Peay (182) Final/OT L -2
25 2022-02-05 SIU-Edwardsville (253) 73 87 Murray State (138) Final W 14
26 2022-02-10 Murray State (142) 79 53 Tennessee State (249) Final W 26
27 2022-02-12 Murray State (142) 72 58 Morehead State (354) Final W 14
28 2022-02-16 Austin Peay (176) 61 68 Murray State (135) Final/OT W 7
29 2022-02-17 Austin Peay Murray State 2/17 – 6:00 PM EST
30 2022-02-19 Murray State (135) 69 56 Tennessee-Martin (201) Final W 13
31 2022-02-24 Belmont (79) 85 79 Murray State (125) Final L -6
32 2022-02-26 Murray State (125) 86 54 Southeast Missouri State (329) Final W 32
33 2022-03-03 SIU-Edwardsville (255) 76 84 Murray State (131) Final W 8
34 2022-03-04 Murray State (131) 62 68 Tennessee Tech (142) Final L -6
35 2022-03-17 Murray State (134) 47 73 Vanderbilt (81) Final L -26