NCAA Women’s College Basketball Schedule



Year:     Team:         


NCAA Women’s Basketball Schedule:

Game Date Away Team (Rank) Away Score Home Score Home Team (Rank) Game Status Result Margin
1 2020-11-25 South Carolina Upstate (322) 41 82 Auburn (116) Final L -41
2 2020-12-02 South Carolina Upstate (308) 59 98 Alabama (13) Final L -39
3 2020-12-05 St. Andrews 40 86 South Carolina Upstate (308) Final W 46
4 2020-12-06 Flagler 42 52 South Carolina Upstate (308) Final W 10
5 2020-12-13 South Carolina Upstate (286) 39 73 Old Dominion (117) Final L -34
6 2020-12-17 South Carolina Upstate (303) 54 59 Winthrop (284) Final L -5
7 2020-12-18 South Carolina Upstate (303) 56 49 Winthrop (284) Final W 7
8 2020-12-21 South Carolina Upstate (303) 0 0 Florida A&M (170) Canceled
9 2020-12-30 High Point (270) 60 52 South Carolina Upstate (294) Final L -8
10 2020-12-31 High Point (270) 70 48 South Carolina Upstate (294) Final L -22
11 2021-01-04 South Carolina Upstate (294) 70 79 Longwood (241) Final L -9
12 2021-01-05 South Carolina Upstate (294) 52 54 Longwood (241) Final L -2
13 2021-01-09 Presbyterian (239) 60 50 South Carolina Upstate (337) Final L -10
14 2021-01-10 Presbyterian (239) 66 53 South Carolina Upstate (337) Final L -13
15 2021-01-15 South Carolina Upstate (329) 77 86 Hampton (312) Final L -9
16 2021-01-16 South Carolina Upstate (329) 64 59 Hampton (312) Final W 5
17 2021-01-22 South Carolina Upstate (324) 52 62 Gardner-Webb (289) Final L -10
18 2021-01-23 South Carolina Upstate (324) 70 68 Gardner-Webb (289) Final W 2
19 2021-01-29 Radford (300) 44 41 South Carolina Upstate (324) Final L -3
20 2021-01-30 Radford (300) 54 45 South Carolina Upstate (324) Final L -9
21 2021-02-05 South Carolina Upstate (329) 62 49 UNC-Asheville (259) Final W 13
22 2021-02-06 South Carolina Upstate (329) 61 58 UNC-Asheville (259) Final W 3
23 2021-02-12 South Carolina Upstate (316) UNC-Asheville (289) 2/12 – 5:00 PM EST
24 2021-02-19 Campbell (187) 0 0 South Carolina Upstate (314) Postponed
25 2021-02-20 Campbell (187) 0 0 South Carolina Upstate (314) Postponed
26 2021-02-25 Charleston Southern (324) 0 0 South Carolina Upstate (313) Postponed
27 2021-02-26 Charleston Southern (324) 0 0 South Carolina Upstate (313) Postponed
28 2021-03-06 South Carolina Upstate Winthrop 3/6 – 4:00 PM EST
29 2021-03-06 Charleston Southern (322) 64 72 South Carolina Upstate (311) Final W 8
30 2021-03-08 South Carolina Upstate (311) 63 85 High Point (166) Final L -22