NCAA Women’s College Basketball Schedule



Year:     Team:         


NCAA Women’s Basketball Schedule:

Game Date Away Team (Rank) Away Score Home Score Home Team (Rank) Game Status Result Margin
1 2019-11-05 Presbyterian 70 49 South Carolina State Final L -21
2 2019-11-09 South Carolina State 81 75 Charleston Southern Final/OT W 6
3 2019-11-12 Radford 60 45 South Carolina State Final L -15
4 2019-11-16 South Carolina State 46 84 UNC-Wilmington Final L -38
5 2019-11-19 Charleston 76 55 South Carolina State Final L -21
6 2019-11-23 South Carolina State 57 66 UNLV Final L -9
7 2019-11-29 North Dakota 95 53 South Carolina State Final L -42
8 2019-12-01 Mercer 66 55 South Carolina State Final L -11
9 2019-12-08 South Carolina State 51 82 UNC-Asheville Final L -31
10 2019-12-14 South Carolina State 47 58 South Carolina Upstate Final L -11
11 2019-12-21 South Carolina State 52 77 Georgia State Final L -25
12 2019-12-22 South Carolina State 46 99 North Alabama Final L -53
13 2019-12-29 South Carolina State 44 85 Coastal Carolina Final L -41
14 2020-01-04 South Carolina State 71 60 Coppin State Final/OT W 11
15 2020-01-06 South Carolina State 47 77 Morgan State Final L -30
16 2020-01-13 South Carolina State 47 78 Howard Final L -31
17 2020-01-18 Florida A&M 44 39 South Carolina State Final L -5
18 2020-01-20 Maryland-Eastern Shore 55 60 South Carolina State Final W 5
19 2020-01-25 South Carolina State 42 76 Norfolk State Final L -34
20 2020-01-27 Bethune-Cookman 66 55 South Carolina State Final L -11
21 2020-02-01 South Carolina State 49 90 North Carolina Central Final L -41
22 2020-02-03 South Carolina State 55 66 North Carolina A&T Final L -11
23 2020-02-10 Delaware State (269) 76 64 South Carolina State (348) Final L -12
24 2020-02-15 Coppin State (350) 61 42 South Carolina State (347) Final L -19
25 2020-02-17 Morgan State (265) 60 47 South Carolina State (347) Final L -13
26 2020-02-22 South Carolina State (348) 70 86 Bethune-Cookman (118) Final L -16
27 2020-02-24 South Carolina State (348) 45 57 Florida A&M (340) Final L -12
28 2020-02-29 North Carolina Central (312) 55 49 South Carolina State (348) Final L -6
29 2020-03-02 North Carolina A&T (148) 63 47 South Carolina State (348) Final L -16
30 2020-03-10 South Carolina State (349) 72 79 Howard (256) Final L -7