College football is known for its great rivalries and strong matchups, but the first few weeks of any given season can often be overlooked outside of marquee matchups. But occasionally, history is still being made.
The biggest blowout in college football history is the famed 222-0 Georgia Tech win over Cumberland. Coached by John Heisman (yep, that Heisman), Georgia Tech hung 63 points in each quarter of the first half. The second half was shortened to 12 minute quarters, but Tech still managed to score on every possession. But Georgia Tech wasn’t the only one putting big numbers on the scoreboards in the early days of college football: 54 schools on the list have won a game by 100 points or more in their history.
Note: I used FBS games only for teams that transitioned into or out of (and then back into). The modern era is from 1966 onwards (50 years prior to when this list was initially created). For errors, please make a comment below.
The Biggest Win by Every NCAA College Football FBS Team Ever:
Team | Point Differential | Opponent | Date | Score |
---|---|---|---|---|
Air Force | 72 | Nicholls State | 2009-09-05 | 72 – 0 |
Akron | 66 | Morgan State | 2002-09-15 | 66 – 6 |
Alabama | 71 | Virginia Tech | 1973-10-27 | 77 – 6 |
Appalachian State | 66 | Campbell | 2014-09-06 | 66 – 0 |
Arizona | 70 | Idaho | 2008-08-30 | 70 – 0 |
Arizona State | 72 | Colorado State | 1969-11-22 | 79 – 7 |
Arkansas | 66 | Nicholls State | 2014-09-06 | 73 – 7 |
Arkansas State | 73 | Texas Southern | 2008-09-06 | 83 – 10 |
Army | 58 | Fordham | 2016-11-19 | 64 – 6 |
Auburn | 66 | Tennessee-Chattanooga | 1995-09-09 | 76 – 10 |
Ball State | 58 | Butler | 1967-10-21 | 65 – 7 |
Baylor | 66 | Wofford | 2013-08-31 | 69 – 3 |
Boise State | 66 | Hawaii | 2004-10-29 | 69 – 3 |
Boston College | 76 | Howard | 2015-09-12 | 76 – 0 |
Bowling Green | 63 | Temple | 2005-10-01 | 70 – 7 |
Buffalo | 62 | Wagner | 2021-09-02 | 69 – 7 |
BYU | 76 | UTEP | 1980-11-01 | 83 – 7 |
California | 63 | Washington State | 2008-09-06 | 66 – 3 |
Central Florida | 63 | Liberty | 2001-10-13 | 63 – 0 |
Central Michigan | 63 | Eastern Illinois | 1972-10-21 | 63 – 0 |
Charlotte | 35 | Massachusetts | 2019-09-14 | 52 – 17 |
Cincinnati | 67 | Southeast Missouri State | 2009-09-12 | 70 – 3 |
Clemson | 66 | South Carolina State | 2014-09-06 | 73 – 7 |
Colorado | 61 | Kansas State | 1990-11-17 | 64 – 3 |
Colorado State | 77 | Emporia State | 1967-11-18 | 77 – 0 |
Connecticut | 59 | Liberty, | 2005-09-10 | 59 – 0 |
Duke | 55 | North Carolina Central | 2015-09-12 | 55 – 0 |
East Carolina | 51 | Virginia | 1975-11-08 | 61 – 10 |
Eastern Michigan | 60 | Ball State | 1970-11-14 | 60 – 0 |
Florida | 76 | Central Michigan | 1997-09-06 | 82 – 6 |
Florida Atlantic | 48 | Siena | 2003-11-15 | 51 – 3 |
Florida International | 46 | FAU | 2005-11-26 | 52 – 6 |
Florida State | 71 | Delaware State | 2017-11-18 | 77 – 6 |
Fresno State | 77 | New Mexico | 1991-10-05 | 94 – 17 |
Georgia | 66 | Troy | 2014-09-20 | 66 – 0 |
Georgia Southern | 74 | Savannah State | 2014-09-06 | 83 – 9 |
Georgia State | 34 | Savannah State | 2010-10-09 | 55 – 21 |
Georgia Tech | 70 | Elon | 2013-08-31 | 70 – 0 |
Hawaii | 65 | Prairie View A&M | 1979-10-20 | 65 – 0 |
Houston | 94 | Tulsa | 1968-11-28 | 100 – 6 |
Idaho | 68 | Simon Fraser | 2021-09-04 | 68 – 0 |
Illinois | 53 | South Dakota State | 2011-09-10 | 56 – 3 |
Indiana | 52 | Eastern Illinois | 2019-09-07 | 52 – 0 |
Iowa | 66 | Northern Iowa | 1997-09-06 | 66 – 0 |
Iowa State | 69 | Colorado State | 1980-10-04 | 69 – 0 |
Kansas | 72 | UAB | 1994-09-24 | 72 – 0 |
Kansas State | 76 | Ball State | 2000-09-16 | 76 – 0 |
Kent State | 52 | Eastern Michigan | 2004-11-13 | 69 – 17 |
Kentucky | 60 | UTEP | 2002-09-07 | 77 – 17 |
Louisiana | 71 | Texas Southern | 2019-09-14 | 77 – 6 |
Louisiana Tech | 77 | Louisiana-Lafayette | 1998-09-19 | 77 – 0 |
Louisiana-Monroe | 58 | Texas Southern | 2009-09-12 | 58 – 0 |
Louisville | 72 | FIU | 2013-09-21 | 72 – 0 |
LSU | 77 | Rice | 1977-09-24 | 77 – 0 |
Marshall | 64 | Morehead State | 1994-09-03 | 71 – 7 |
Maryland | 79 | Howard | 2019-08-31 | 79 – 0 |
Massachusetts | 48 | Duquesne | 2018-08-25 | 63 – 15 |
Memphis | 74 | Bowling Green | 2016-09-24 | 77 – 3 |
Miami | 77 | Savannah State | 2018-09-08 | 77 – 0 |
Miami (OH) | 65 | Akron | 1995-11-18 | 65 – 0 |
Michigan | 78 | Rutgers | 2016-10-08 | 78 – 0 |
Michigan State | 62 | Northwestern | 1989-11-18 | 76 – 14 |
Middle Tennessee | 70 | Morehead State | 1992-11-14 | 70 – 0 |
Minnesota | 62 | Temple | 2006-09-16 | 62 – 0 |
Mississippi State | 59 | Louisiana-Monroe | 1996-11-02 | 59 – 0 |
Missouri | 79 | Delaware State | 2016-09-24 | 79 – 0 |
Navy | 49 | Rice | 2009-10-10 | 63 – 14 |
Nebraska | 71 | Minnesota | 1983-09-17 | 84 – 13 |
Nevada | 63 | Cal Poly-San Luis Obispo | 1998-11-14 | 63 – 0 |
New Mexico | 66 | Miss Valley State | 2015-09-05 | 66 – 0 |
New Mexico State | 66 | New Mexico Highlands | 1999-09-02 | 73 – 7 |
North Carolina | 66 | Idaho | 2012-09-29 | 66 – 0 |
North Carolina State | 58 | Murray State | 2009-09-12 | 65 – 7 |
North Texas | 74 | Nicholls State | 2014-09-20 | 77 – 3 |
Northern Illinois | 68 | Eastern Michigan | 2010-11-26 | 71 – 3 |
Northwestern | 48 | Illinois | 1970-10-10 | 48 – 0 |
Notre Dame | 64 | Duke | 1966-11-12 | 64 – 0 |
Ohio | 59 | Hampton | 2017-09-02 | 59 – 0 |
Ohio State | 76 | Florida A&M | 2013-09-21 | 76 – 0 |
Oklahoma | 77 | Missouri, Texas A&M | 1986-11-08 | 77 – 0 |
Oklahoma State | 84 | Savannah State | 2012-09-01 | 84 – 0 |
Old Dominion | 57 | Howard | 2013-09-15 | 76 – 19 |
Ole Miss | 73 | Tennessee-Martin | 2015-09-05 | 76 – 3 |
Oregon | 72 | New Mexico | 2010-09-04 | 72 – 0 |
Oregon State | 74 | Nicholls State | 2012-12-01 | 77 – 3 |
Penn State | 81 | Cincinnati | 1991-09-07 | 81 – 0 |
Pitt | 76 | Temple | 1977-09-24 | 76 – 0 |
Purdue | 59 | Southeast Missouri State | 2011-09-17 | 59 – 0 |
Rice | 57 | North Texas | 2008-09-27 | 77 – 20 |
Rutgers | 65 | Morgan State | 2017-09-16 | 65 – 0 |
San Diego State | 61 | Southern Miss | 1968-11-09 | 68 – 7 |
San Jose State | 51 | New Mexico State | 1987-10-10 | 57 – 6 |
SMU | 58 | Rice | 1978-11-11 | 58 – 0 |
South Alabama | 45 | Alabama A&M | 2017-09-16 | 45 – 0 |
South Carolina | 73 | Wichita State | 1980-09-13 | 73 – 0 |
South Florida | 59 | Charleston Southern | 2009-09-19 | 59 – 0 |
Southern Miss | 70 | Cal State-Fullerton | 1975-11-22 | 70 – 0 |
Stanford | 58 | Washington State | 2008-11-01 | 58 – 0 |
Syracuse | 56 | ECU | 1997-10-04 | 56 – 0 |
TCU | 69 | New Mexico | 2011-10-22 | 69 – 0 |
Temple | 59 | Delaware State | 2014-09-20 | 59 – 0 |
Tennessee | 67 | Louisiana-Monroe | 2000-09-23 | 70 – 3 |
Texas | 68 | Virginia | 1977-09-17 | 68 – 0 |
Texas A&M | 73 | Missouri | 1993-09-18 | 73 – 0 |
Texas State | 65 | Arkansas-Pine Bluff | 2014-08-30 | 65 – 0 |
Texas Tech | 77 | Lamar | 2018-09-08 | 77 – 0 |
Toledo | 63 | Virginia Military | 2018-09-01 | 66 – 3 |
Troy | 76 | Concord | 1968-11-16 | 76 – 0 |
Tulane | 56 | Louisiana-Lafayette | 1997-11-01 | 56 – 0 |
Tulsa | 77 | Tampa | 1967-10-14 | 77 – 0 |
UAB | 52 | Army | 2001-09-22 | 55 – 3 |
UCLA | 63 | Texas | 1997-09-13 | 66 – 3 |
UNLV | 72 | Idaho State | 2015-09-26 | 80 – 8 |
USC | 69 | Washington State | 2008-10-18 | 69 – 0 |
Utah | 76 | UTEP | 1973-09-22 | 82 – 6 |
Utah State | 64 | Weber State | 2013-09-14 | 70 – 6 |
UTEP | 63 | New Mexico | 1967-10-27 | 75 – 12 |
UTSA | 54 | Lamar | 2021-09-11 | 54 – 0 |
Vanderbilt | 55 | Davidson | 1969-11-22 | 63 – 8 |
Virginia | 60 | James Madison | 1979-10-13 | 69 – 9 |
Virginia Military | 63 | Old Dominion | 2018-11-17 | 77 – 14 |
Virginia Tech | 63 | Western Michigan | 2004-09-11 | 63 – 0 |
Wake Forest | 52 | Campbell | 2020-10-02 | 66 – 14 |
Washington | 66 | Oregon | 1974-10-26 | 66 – 0 |
Washington State | 70 | Louisiana-Lafayette | 1997-11-08 | 77 – 7 |
West Virginia | 73 | Rutgers | 2001-11-03 | 80 – 7 |
Western Kentucky | 56 | FIU | 2015-11-21 | 63 – 7 |
Western Michigan | 68 | Delaware State | 2018-09-15 | 68 – 0 |
Wisconsin | 67 | Austin Peay | 2010-09-25 | 70 – 3 |
Wyoming | 66 | Hawaii | 1996-09-14 | 66 – 0 |
SMU MUSTANGS running strong!
Of note: Georgia Tech, the biggest winner of all time (222-0) was also Auburn’s biggest loser (94-0, 1894).
Stanford’s biggest loser was UCLA, and UCLA’s biggest loser was Stanford.
Poor Daniel Baker was the biggest loser for SMU, Texas, and Texas A&M.
Southern Miss and Memphis beat up on a couple of high schools, and Wake Forest took it out on the YMCA.
I believe you have the incorrect opponent for Virginia Military (VMI). According to VMI’s website, VMI played Old Dominion on November 17, 2018 and lost 77-14. Also, I noticed that your list doesn’t include Old Dominion which is a DI-FBS team and a member of Conference USA.
Hi Jonathan,
Sorry, I never got a notification on this comment! But I have updated to reflect the error and added ODU’s biggest win (they had their biggest loss already).
Thanks for reading!
Interesting article, but please confirm the date of Akron’s biggest win in the 2001 season, which seems to be incorrect, but I wasn’t able to determine the correct year it happened, so hopefully you or someone else will be able to provide the correct year. Thanks!
Sorry, I never got a notification of this comment! That game happened in 1893 in early November. I’ve updated the database, sorry about the error!