NCAA College Basketball Schedule



Year:     Team:         


Schedule:

Please note: All rankings shown are the rankings of the teams on the date that they played one another

Game Date Away Team (Rank) Away Score Home Score Home Team (Rank) Game Status Result Margin
1 2022-11-07 Texas A&M-Corpus Christi (196) 44 63 Mississippi State (45) Final L -19
2 2022-11-11 UTSA (307) 55 75 Texas A&M-Corpus Christi (196) Final W 20
3 2022-11-14 Trinity (TX) 73 91 Texas A&M-Corpus Christi (196) Final W 18
4 2022-11-17 UTRGV (226) 75 97 Texas A&M-Corpus Christi (196) Final W 22
5 2022-11-22 Cal State-Bakersfield (277) 73 63 Texas A&M-Corpus Christi (196) Final L -10
6 2022-11-23 Texas A&M-Corpus Christi (196) 98 67 Alcorn State (235) Final W 31
7 2022-11-25 Texas A&M-Corpus Christi (196) 67 72 UTEP (195) Final L -5
8 2022-11-30 Texas A&M-Corpus Christi (196) 82 89 UTRGV (226) Final L -7
9 2022-12-07 Texas Lutheran 63 100 Texas A&M-Corpus Christi (196) Final W 37
10 2022-12-13 Texas A&M-Corpus Christi (196) 61 99 Arizona (6) Final L -38
11 2022-12-16 Schreiner 69 104 Texas A&M-Corpus Christi (196) Final W 35
12 2022-12-20 Texas A&M-Corpus Christi (196) 58 81 Oklahoma State (44) Final L -23
13 2022-12-28 Lady of the Lake 74 88 Texas A&M-Corpus Christi (196) Final W 14
14 2022-12-31 Texas A&M-Corpus Christi (196) 65 59 Northwestern State (165) Final W 6
15 2023-01-04 Incarnate Word (343) 61 91 Texas A&M-Corpus Christi (196) Final W 30
16 2023-01-07 Texas A&M-Corpus Christi (196) 80 71 Incarnate Word (343) Final W 9
17 2023-01-12 Southeastern Louisiana (254) 85 82 Texas A&M-Corpus Christi (196) Final L -3
18 2023-01-14 New Orleans (351) 79 97 Texas A&M-Corpus Christi (196) Final W 18
19 2023-01-19 Texas A&M-Corpus Christi (196) 66 68 Lamar (353) Final L -2
20 2023-01-21 Texas A&M-Corpus Christi (196) 78 90 Houston Christian (348) Final L -12
21 2023-01-26 Nicholls State (239) 86 96 Texas A&M-Corpus Christi (196) Final W 10
22 2023-01-28 McNeese State (334) 72 83 Texas A&M-Corpus Christi (196) Final W 11
23 2023-02-02 Texas A&M-Corpus Christi (196) 86 69 New Orleans (351) Final W 17
24 2023-02-04 Texas A&M-Corpus Christi (196) 83 72 Southeastern Louisiana (254) Final W 11
25 2023-02-09 Houston Christian (348) 68 91 Texas A&M-Corpus Christi (196) Final W 23
26 2023-02-11 Lamar (353) 52 61 Texas A&M-Corpus Christi (196) Final W 9
27 2023-02-16 Texas A&M-Corpus Christi (196) 78 74 Nicholls State (239) Final W 4
28 2023-02-18 Texas A&M-Corpus Christi (196) 77 54 McNeese State (334) Final W 23
29 2023-02-23 Texas A&M-Commerce (296) 84 80 Texas A&M-Corpus Christi (219) Final L -4
30 2023-02-25 Northwestern State (180) 75 83 Texas A&M-Corpus Christi (205) Final W 8
31 2023-03-01 Texas A&M-Corpus Christi (200) 93 88 Texas A&M-Commerce (308) Final W 5
32 2023-03-07 McNeese State (328) 63 80 Texas A&M-Corpus Christi (195) Final W 17
33 2023-03-08 Northwestern State (181) 71 75 Texas A&M-Corpus Christi (183) Final W 4
34 2023-03-14 Southeast Missouri State 71 75 Texas A&M-Corpus Christi Final W 4
35 2023-03-16 Texas A&M-Corpus Christi 75 96 Alabama Final L -21