NCAA College Basketball Schedule



Year:     Team:         


Schedule:

Please note: All rankings shown are the rankings of the teams on the date that they played one another

Game Date Away Team (Rank) Away Score Home Score Home Team (Rank) Game Status Result Margin
1 2020-11-25 Charleston Southern (302) 61 95 North Carolina State (51) Final L -34
2 2020-11-27 Eastern Kentucky (247) 60 50 Charleston Southern (302) Final L -10
3 2020-12-01 North Carolina A&T (293) 70 63 Charleston Southern (328) Final L -7
4 2020-12-03 St. Andrews Charleston Southern (328) Scheduled – 07:00PM ET
5 2020-12-08 Carver Bible 59 94 Charleston Southern (341) Final W 35
6 2020-12-12 Charleston Southern (341) 0 0 Duke (99) Scheduled – 02:00PM ET
7 2020-12-15 Charleston Southern (331) 0 0 North Carolina Central (274) Scheduled – 07:00PM ET
8 2020-12-17 Columbia International 0 0 Charleston Southern (331) Scheduled – 07:00PM ET
9 2020-12-21 Hampton (284) 67 55 Charleston Southern (331) Final L -12
10 2020-12-22 Hampton (347) 70 68 Charleston Southern (329) Final L -2
11 2021-01-04 Winthrop (42) 85 69 Charleston Southern (352) Final L -16
12 2021-01-04 Charleston Southern (352) Gardner-Webb (253) Scheduled – TBA
13 2021-01-05 Winthrop (34) 78 76 Charleston Southern (348) Final L -2
14 2021-01-05 Charleston Southern (348) Gardner-Webb (260) Scheduled – TBA
15 2021-01-09 Radford (282) 79 64 Charleston Southern (348) Final L -15
16 2021-01-10 Radford (282) 68 48 Charleston Southern (348) Final L -20
17 2021-01-14 Charleston Southern (340) 54 92 UNC-Asheville (271) Final L -38
18 2021-01-15 Charleston Southern (340) 75 83 UNC-Asheville (271) Final L -8
19 2021-01-19 South Carolina Upstate (333) 0 0 Charleston Southern (342) Scheduled – 07:00PM ET
20 2021-01-20 South Carolina Upstate (333) 0 0 Charleston Southern (342) Scheduled – 07:00PM ET
21 2021-01-24 Charleston Southern (341) 62 74 Gardner-Webb (226) Final L -12
22 2021-01-24 Charleston Southern (341) 0 0 Campbell (277) Scheduled – 02:00PM ET
23 2021-01-25 Charleston Southern (341) 71 80 Gardner-Webb (226) Final L -9
24 2021-01-25 Charleston Southern (341) 0 0 Campbell (277) Scheduled – 07:00PM ET
25 2021-01-29 Charleston Southern (341) 58 59 Campbell (277) Final L -1
26 2021-01-29 Charleston Southern 0 0 High Point Scheduled – 06:00PM ET
27 2021-01-29 Winthrop 0 0 Charleston Southern Scheduled – 07:00PM ET
28 2021-01-30 Charleston Southern (341) 67 75 Campbell (277) Final L -8
29 2021-01-30 Charleston Southern 0 0 High Point Scheduled – 04:00PM ET
30 2021-01-30 Winthrop 0 0 Charleston Southern Scheduled – 05:00PM ET
31 2021-02-04 Longwood (307) 0 0 Charleston Southern (342) Scheduled – 06:00PM ET
32 2021-02-05 Longwood (307) 0 0 Charleston Southern (342) Scheduled – 04:00PM ET
33 2021-02-11 Charleston Southern (342) 73 77 High Point (287) Final L -4
34 2021-02-12 Charleston Southern (342) 69 68 High Point (287) Final W 1
35 2021-02-18 Longwood (295) 70 62 Charleston Southern (341) Final L -8
36 2021-02-18 South Carolina Upstate 0 0 Charleston Southern Scheduled – 07:00PM ET
37 2021-02-19 Longwood (295) 64 58 Charleston Southern (341) Final L -6
38 2021-02-19 South Carolina Upstate 0 0 Charleston Southern Scheduled – 06:00PM ET
39 2021-02-22 Charleston Southern (341) 78 77 Presbyterian (321) Final (OT) W 1
40 2021-02-24 Charleston Southern 0 0 Presbyterian Scheduled – 07:00PM ET
41 2021-02-24 South Carolina Upstate 0 0 Charleston Southern Scheduled – 07:00PM ET