NCAA College Basketball Schedule



Year:     Team:         


Schedule:

Please note: All rankings shown are the rankings of the teams on the date that they played one another

Game Date Away Team (Rank) Away Score Home Score Home Team (Rank) Game Status Result Margin
1 2021-11-09 Central Connecticut State (299) 48 99 Connecticut (32) Final L -51
2 2021-11-14 Central Connecticut State (348) 57 75 Brown (178) Final L -18
3 2021-11-16 North Carolina State (75) 79 65 Central Connecticut State (348) Final L -14
4 2021-11-17 Central Connecticut State (348) 53 77 UMass-Lowell (93) Final L -24
5 2021-11-20 Central Connecticut State (348) 65 76 Quinnipiac (200) Final L -11
6 2021-11-23 Central Connecticut State (353) 64 56 Maine (292) Final W 8
7 2021-11-28 Fordham (163) 89 83 Central Connecticut State (338) Final (2OT) L -6
8 2021-12-01 Holy Cross (331) 67 73 Central Connecticut State (338) Final W 6
9 2021-12-04 Central Connecticut State (338) 45 67 New Hampshire (137) Final L -22
10 2021-12-11 Central Connecticut State (324) 53 68 Providence (16) Final L -15
11 2021-12-14 Central Connecticut State (329) 67 87 Stony Brook (173) Final L -20
12 2021-12-18 Hartford (331) 65 75 Central Connecticut State (329) Final W 10
13 2021-12-29 Bryant (245) 80 76 Central Connecticut State (325) Final L -4
14 2021-12-31 Central Connecticut State (325) 0 0 St. Francis (NY) (331) Scheduled – 04:00PM ET
15 2022-01-01 Central Connecticut State (325) 48 79 Rutgers (141) Final L -31
16 2022-01-06 Sacred Heart (300) 0 0 Central Connecticut State (327) Scheduled – 07:00PM ET
17 2022-01-08 Merrimack (274) 66 57 Central Connecticut State (327) Final L -9
18 2022-01-15 Central Connecticut State (327) 61 83 Long Island (284) Final L -22
19 2022-01-17 Central Connecticut State (332) 66 74 Sacred Heart (298) Final L -8
20 2022-01-21 Central Connecticut State (332) 67 68 St. Francis (PA) (325) Final L -1
21 2022-01-23 Central Connecticut State (345) 50 65 Mount St Mary’s (272) Final L -15
22 2022-01-27 Long Island (261) 62 65 Central Connecticut State (345) Final W 3
23 2022-01-29 Central Connecticut State 0 0 Fairleigh Dickinson Scheduled – 02:00PM ET
24 2022-01-30 Central Connecticut State (343) 55 75 Fairleigh Dickinson (349) Final L -20
25 2022-02-03 Wagner (70) 54 52 Central Connecticut State (343) Final L -2
26 2022-02-05 Fairleigh Dickinson (349) 82 91 Central Connecticut State (343) Final (OT) W 9
27 2022-02-10 Central Connecticut State (342) 0 0 Merrimack (300) Scheduled –
28 2022-02-12 St. Francis (NY) (331) 67 50 Central Connecticut State (342) Final L -17
29 2022-02-17 Central Connecticut State (344) 61 75 Bryant (202) Final L -14
30 2022-02-19 Central Connecticut State (344) 68 78 Wagner (94) Final L -10
31 2022-02-24 St. Francis (PA) (335) 79 63 Central Connecticut State (345) Final L -16
32 2022-02-26 Mount St Mary’s (289) 65 46 Central Connecticut State (345) Final L -19
33 2022-02-28 Central Connecticut State (347) 67 66 Fairleigh Dickinson (353) Final W 1
34 2022-03-02 Central Connecticut State (347) 59 73 Bryant (191) Final L -14