Week 12 Computer Predictions!

A fairly boring week in College Football ahead of us, as the game of the week is arguably Stanford at USC.  Interestingly enough, the spread is a mere 3 points in Stanford’s favor, with USC only having 1 win against an AMSTS top 40 team (Arizona) and getting throttled by the only Top 25 team they faced (ASU, 62-41).

Meanwhile, in the American Athletic Conference hides what could be the real game of the week.  Sure, it’s Louisville and Houston.  Sure, they’ve both lost to UCF this year.  But hey, two potent offenses facing off, and at least according to the Wins Model, a pretty even tilt.

Without much to talk about this week, I’ll keep it short.  Here are the week 12 predictions en masse:

11/12/2013 Ohio Bowling Green 10 37.78% 3.39 Toss up Ohio -6.61
11/12/2013 Buffalo Toledo 4 40.51% -1.81 Decisive Buffalo -5.81
11/13/2013 Ball State Northern Illinois 6 63.72% -1.03 Toss up Ball State -7.03
11/13/2013 Miami-Ohio Kent State 17.5 82.60% 9.95 Decisive Miami-Ohio -7.55
11/14/2013 Marshall Tulsa -14 19.21% -22.56 Decisive Marshall -8.56
11/14/2013 Georgia Tech Clemson 10 72.03% 1.16 Decisive Georgia Tech -8.84
11/15/2013 Washington U.C.L.A. 2 61.05% -2.79 Toss up Washington -4.79
11/16/2013 UL-Lafayette Georgia State -21 1.23% -25.92 Decisive UL-Lafayette -4.92
11/16/2013 U-C-F Temple -16.5 1.81% -21.08 Decisive U-C-F -4.58
11/16/2013 Ohio State Illinois -33 4.12% -26.03 Decisive Illinois 6.97
11/16/2013 Alabama Mississippi State -24.5 6.01% -20.28 Decisive Mississippi State 4.22
11/16/2013 Florida Atlantic Southern Miss -17 8.18% -24.03 Decisive Florida Atlantic -7.03
11/16/2013 San Diego State Hawaii -4.5 9.71% -5.70 Decisive San Diego State -1.20
11/16/2013 Central Michigan Western Michigan -3 15.01% -4.36 Decisive Central Michigan -1.36
11/16/2013 Akron Massachusetts -7.5 15.99% -8.62 Decisive Akron -1.12
11/16/2013 Stanford Southern Cal -3 21.80% -6.14 Decisive Stanford -3.14
11/16/2013 San Jose State Nevada-Reno -7.5 24.91% -5.70 Decisive Nevada-Reno 1.80
11/16/2013 Michigan Northwestern 3 27.42% -4.88 Decisive Michigan -7.88
11/16/2013 West Virginia Kansas -6.5 32.25% -8.26 Decisive West Virginia -1.76
11/16/2013 Colorado State New Mexico -6 36.81% -6.54 Decisive Colorado State -0.54
11/16/2013 Memphis South Florida -2.5 38.06% -11.67 Decisive Memphis -9.17
11/16/2013 Michigan State Nebraska -6.5 38.10% -4.14 Decisive Nebraska 2.36
11/16/2013 Miami-Florida Duke -3.5 40.31% -3.83 Decisive Miami-Florida -0.33
11/16/2013 Oklahoma State Texas -3 46.31% -7.02 Decisive Oklahoma State -4.02
11/16/2013 Houston Louisville 16.5 54.09% 4.75 Decisive Houston -11.75
11/16/2013 Texas State Arkansas State 6.5 55.96% 7.09 Decisive Arkansas State 0.59
11/16/2013 North Carolina Pittsburgh 0 56.73% -2.80 Toss up North Carolina -2.80
11/16/2013 Florida Intl UTEP 6 58.67% 9.04 Decisive UTEP 3.04
11/16/2013 Washington State Arizona 13 61.88% 8.88 Decisive Washington State -4.12
11/16/2013 Cincinnati Rutgers -1.5 65.52% -2.76 Toss up Cincinnati -1.26
11/16/2013 Georgia Auburn 3.5 66.92% 5.68 Decisive Auburn 2.18
11/16/2013 Texas Christian Kansas State 10.5 67.03% 10.97 Decisive Kansas State 0.47
11/16/2013 South Alabama Navy 9.5 70.78% 6.04 Decisive South Alabama -3.46
11/16/2013 California Colorado 3 71.44% 0.69 Decisive California -2.31
11/16/2013 No Carolina State Boston College 7.5 74.23% 3.27 Decisive No Carolina State -4.23
11/16/2013 Oregon State Arizona State 14 75.84% 13.71 Decisive Oregon State -0.29
11/16/2013 Wyoming Boise State 22 76.45% 14.22 Decisive Wyoming -7.78
11/16/2013 Indiana Wisconsin 20.5 77.37% 11.64 Decisive Indiana -8.86
11/16/2013 Florida South Carolina 14 77.82% 6.61 Decisive Florida -7.39
11/16/2013 Maryland Virginia Tech 15 81.33% 13.30 Decisive Maryland -1.70
11/16/2013 Utah Oregon 25 81.78% 16.72 Decisive Utah -8.28
11/16/2013 Texas Tech Baylor 27 85.16% 26.55 Decisive Texas Tech -0.45
11/16/2013 Troy Mississippi 28 85.55% 14.23 Decisive Troy -13.77
11/16/2013 Louisiana Tech Rice 17.5 85.67% 12.53 Decisive Louisiana Tech -4.97
11/16/2013 Kentucky Vanderbilt 12.5 85.77% 6.08 Decisive Kentucky -6.42
11/16/2013 Purdue Penn State 22 85.90% 17.89 Decisive Purdue -4.11
11/16/2013 Connecticut S-M-U 14 87.55% 7.84 Decisive Connecticut -6.16
11/16/2013 U-A-B East Carolina 26 90.19% 20.82 Decisive U-A-B -5.18
11/16/2013 Syracuse Florida State 38.5 92.43% 30.68 Decisive Syracuse -7.82
11/16/2013 Iowa State Oklahoma 24 95.86% 16.70 Decisive Iowa State -7.30
11/16/2013 Idaho State Brigham Young 98.01% 38.50 Decisive Idaho State N/A